Polos Rhino Club Polo ($34 - $44). (x 10)
$440.00
Product Details
Polos Club Polo ($34 - $44) Rhino


Body Colour | Dark Royal (█ #00007E) | |||||||||||||||||||||||||||
Sleeve Colour | Dark Royal (█ #00007E) | |||||||||||||||||||||||||||
Collar | Black (█ #000000) | |||||||||||||||||||||||||||
Front Placket | Black (█ #000000) | |||||||||||||||||||||||||||
Collar Placket | Dark Royal (█ #00007E) | |||||||||||||||||||||||||||
Button Colour | White (█ #FEFEFE) | |||||||||||||||||||||||||||
Colour 1 | Black (█ #000000) | |||||||||||||||||||||||||||
Colour 2 | Black (█ #000000) | |||||||||||||||||||||||||||
Colour 3 | Yellow (█ #FFF212) | |||||||||||||||||||||||||||
EV2 Logo | Upper Chest | |||||||||||||||||||||||||||
White (█ #FFFFFF) | ||||||||||||||||||||||||||||
Outline | Black (█ #000000) | |||||||||||||||||||||||||||
Front Logo | 1,0,0,1,-20,4 | |||||||||||||||||||||||||||
Club Logo |
https://api.kitbuilder.co.uk/api/File/7561283565110713?distributorId=7208269&download=true |
|||||||||||||||||||||||||||
0.9,0,0,0.9,36,4 | ||||||||||||||||||||||||||||
Remove White Background From logo | false | |||||||||||||||||||||||||||
License Logo | None | |||||||||||||||||||||||||||
1,0,0,1,0,0 | ||||||||||||||||||||||||||||
Front Line 2 | ||||||||||||||||||||||||||||
Front Line 3 | ||||||||||||||||||||||||||||
Front Line 1 | ||||||||||||||||||||||||||||
Font | Impact | |||||||||||||||||||||||||||
Colour | Magenta (█ #EC268F) | |||||||||||||||||||||||||||
0.85,0,0,0.85,-341,55 | ||||||||||||||||||||||||||||
Text Back | MR HAREN | |||||||||||||||||||||||||||
Font | Lobster | |||||||||||||||||||||||||||
Colour | Yellow (█ #FFF212) | |||||||||||||||||||||||||||
0.81,0,0,0.81,42,14 | ||||||||||||||||||||||||||||
Chest Sponsor | ||||||||||||||||||||||||||||
1,0,0,1,0,0 | ||||||||||||||||||||||||||||
Remove White Background From logo | false | |||||||||||||||||||||||||||
Right Sleeve |
https://api.kitbuilder.co.uk/api/File/7573302297398009?distributorId=7208269&download=true |
|||||||||||||||||||||||||||
1.031570220293631,0.1321471929454045,-0.1321471929454045,1.031570220293631,-28,1 | ||||||||||||||||||||||||||||
Remove white background from logo | false | |||||||||||||||||||||||||||
Left Sleeve | ||||||||||||||||||||||||||||
-0.43222933867905083,-1.1622296669699455,1.1622296669699455,-0.43222933867905083,141,-410 | ||||||||||||||||||||||||||||
Remove white background from logo | true | |||||||||||||||||||||||||||
Back Sponsor | ||||||||||||||||||||||||||||
1,0,0,1,0,0 | ||||||||||||||||||||||||||||
Remove white background from logo | false | |||||||||||||||||||||||||||
Left Sleeve | ||||||||||||||||||||||||||||
1,0,0,1,0,0 | ||||||||||||||||||||||||||||
Remove white background from logo | false | |||||||||||||||||||||||||||
Right Sleeve | ||||||||||||||||||||||||||||
1,0,0,1,0,0 | ||||||||||||||||||||||||||||
Remove white background from logo | false | |||||||||||||||||||||||||||
Sizes
|
||||||||||||||||||||||||||||