Corporate Hero Champion Polo ($38 - $51). (x 38)
$1,862.00
Product Details
Corporate Champion Polo ($38 - $51) Hero


Body Colour | Black (█ #000000) | |||||||||||||||||||||||||||||||||||||||||||||
Sleeve Colour | Violet (█ #663399) | |||||||||||||||||||||||||||||||||||||||||||||
Collar | Black (█ #000000) | |||||||||||||||||||||||||||||||||||||||||||||
Front Placket Middle | Light Emerald (█ #1EA12D) | |||||||||||||||||||||||||||||||||||||||||||||
Collar Placket | Black (█ #000000) | |||||||||||||||||||||||||||||||||||||||||||||
Stand up collar | Black (█ #000000) | |||||||||||||||||||||||||||||||||||||||||||||
Button Colour | White (█ #FEFEFE) | |||||||||||||||||||||||||||||||||||||||||||||
Cuff | Black (█ #000000) | |||||||||||||||||||||||||||||||||||||||||||||
Colour 1 | Light Emerald (█ #1EA12D) | |||||||||||||||||||||||||||||||||||||||||||||
Colour 2 | Black (█ #000000) | |||||||||||||||||||||||||||||||||||||||||||||
Colour 3 | Violet (█ #663399) | |||||||||||||||||||||||||||||||||||||||||||||
EV2 Logo | Shoulders | |||||||||||||||||||||||||||||||||||||||||||||
None (█ #ffffff00) | ||||||||||||||||||||||||||||||||||||||||||||||
Outline | ||||||||||||||||||||||||||||||||||||||||||||||
Front Logo | 1,0,0,1,0,8 | |||||||||||||||||||||||||||||||||||||||||||||
Club Logo |
https://api.kitbuilder.co.uk/api/File/2872077936806155?distributorId=7208269&download=true |
|||||||||||||||||||||||||||||||||||||||||||||
0.9699940904280566,0.0033859318727638412,-0.0033859318727638412,0.9699940904280566,-93,-14 | ||||||||||||||||||||||||||||||||||||||||||||||
Remove White Background From logo | true | |||||||||||||||||||||||||||||||||||||||||||||
License Logo | None | |||||||||||||||||||||||||||||||||||||||||||||
1,0,0,1,0,0 | ||||||||||||||||||||||||||||||||||||||||||||||
Number | ||||||||||||||||||||||||||||||||||||||||||||||
Font | Righteous | |||||||||||||||||||||||||||||||||||||||||||||
1,0,0,1,-1,0 | ||||||||||||||||||||||||||||||||||||||||||||||
Outline | Violet (█ #663399) | |||||||||||||||||||||||||||||||||||||||||||||
Colour | White (█ #FEFEFE) | |||||||||||||||||||||||||||||||||||||||||||||
Front Line 1 | ||||||||||||||||||||||||||||||||||||||||||||||
Front Line 2 | ||||||||||||||||||||||||||||||||||||||||||||||
Front Line 3 | ||||||||||||||||||||||||||||||||||||||||||||||
Font | Righteous | |||||||||||||||||||||||||||||||||||||||||||||
Colour | White (█ #FEFEFE) | |||||||||||||||||||||||||||||||||||||||||||||
0.8391649540582843,0.22956955346987448,-0.22956955346987448,0.8391649540582843,-796,-183 | ||||||||||||||||||||||||||||||||||||||||||||||
Text Back | ||||||||||||||||||||||||||||||||||||||||||||||
Font | Righteous | |||||||||||||||||||||||||||||||||||||||||||||
Colour | White (█ #FEFEFE) | |||||||||||||||||||||||||||||||||||||||||||||
0.67,0,0,0.67,-830,13 | ||||||||||||||||||||||||||||||||||||||||||||||
Chest Sponsor | ||||||||||||||||||||||||||||||||||||||||||||||
1,0,0,1,0,0 | ||||||||||||||||||||||||||||||||||||||||||||||
Remove White Background From logo | false | |||||||||||||||||||||||||||||||||||||||||||||
Right Sleeve |
https://api.kitbuilder.co.uk/api/File/3667260561917012?distributorId=7208269&download=true |
|||||||||||||||||||||||||||||||||||||||||||||
1.14,0,0,1.14,-11,-5 | ||||||||||||||||||||||||||||||||||||||||||||||
Remove white background from logo | true | |||||||||||||||||||||||||||||||||||||||||||||
Left Sleeve |
https://api.kitbuilder.co.uk/api/File/543868742033383?distributorId=7208269&download=true |
|||||||||||||||||||||||||||||||||||||||||||||
0.87,0,0,0.87,66,30 | ||||||||||||||||||||||||||||||||||||||||||||||
Remove white background from logo | true | |||||||||||||||||||||||||||||||||||||||||||||
Back Sponsor |
https://api.kitbuilder.co.uk/api/File/6251766836500429?distributorId=7208269&download=true |
|||||||||||||||||||||||||||||||||||||||||||||
2.03,0,0,2.03,-51,-297 | ||||||||||||||||||||||||||||||||||||||||||||||
Remove white background from logo | true | |||||||||||||||||||||||||||||||||||||||||||||
Left Sleeve | ||||||||||||||||||||||||||||||||||||||||||||||
1,0,0,1,0,0 | ||||||||||||||||||||||||||||||||||||||||||||||
Remove white background from logo | false | |||||||||||||||||||||||||||||||||||||||||||||
Right Sleeve | ||||||||||||||||||||||||||||||||||||||||||||||
-0.49697396102755526,0.8677654533689283,-0.8677654533689283,-0.49697396102755526,0,0 | ||||||||||||||||||||||||||||||||||||||||||||||
Remove white background from logo | false | |||||||||||||||||||||||||||||||||||||||||||||
Sizes
|
||||||||||||||||||||||||||||||||||||||||||||||
Sleeve sponsors to be central on arms. We require all shirts to have individual names on back (above pic) in Upper Case white righteous font: Mens L- MALCOLM, HUMPHRY, COATSY, CASS, AXI, BOOF, MUSCAT, Mens XL- COZZA, JOELY, ELLIOT, Mens 2XL- HOOPY, OGZ, Mens 3XL- KEL, MATTY, TOMMY, PUD, GRANT, Ladies 8 - EDEN, ALLY, L12- JESS, KATY, KIKI, JADE, L14- AVA, L18- TERRI, ASH. Can email kids names |