Singlets Digicam Playing Singlet ($29 - $40). (x 10)
$400.00
Product Details
Singlets Playing Singlet ($29 - $40) Digicam


Base Colour | Black (█ #000000) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Binding Colour | Black (█ #000000) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colour 1 | Purple (█ #65187A) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colour 2 | White (█ #FEFEFE) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EV2 Logo | Upper Chest | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Black (█ #000000) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Outline | Black (█ #000000) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Front Logo | 1,0,0,1,0,0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Club Logo |
https://api.kitbuilder.co.uk/api/File/1349925944540554?distributorId=7208269&download=true |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1,0,0,1,0,15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Remove White Background From logo | false | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
License Logo | Touch Football Australia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1,0,0,1,0,0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chest Sponsor | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1,0,0,1,0,0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Remove White Background From logo | false | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Front Line 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Front Line 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Front Line 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Font | Impact | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colour | Black (█ #000000) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1,0,0,1,0,0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Back Sponsor | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1,0,0,1,0,0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Remove white background from logo | false | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Number | 88 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Font | Mogra | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colour | White (█ #FEFEFE) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Outline | White (█ #FEFEFE) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1,0,0,1,0,0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | Lucas | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Font | Mogra | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colour | White (█ #FEFEFE) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0.91,0,0,0.91,28,0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team: LARRIKINS
Sizes
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||