Football Falcons Goalkeeper Jersey ($56). (x 2)
$192.00
Product Details
Football Goalkeeper Jersey ($56) Falcons


Body Colour | Magenta (█ #EC268F) | |||||||||||||||||||||
Sleeve Colour | Magenta (█ #EC268F) | |||||||||||||||||||||
Collar Style | Round Neck | |||||||||||||||||||||
Collar | Black (█ #000000) | |||||||||||||||||||||
Wedge | Black (█ #000000) | |||||||||||||||||||||
Cuff Colour | Black (█ #000000) | |||||||||||||||||||||
Colour 1 | Red (█ #FF0000) | |||||||||||||||||||||
Colour 2 | Emerald (█ #017F01) | |||||||||||||||||||||
EV2 Logo | Centre Chest | |||||||||||||||||||||
Black (█ #000000) | ||||||||||||||||||||||
Outline | ||||||||||||||||||||||
Front Logo | 1,0,0,1,0,0 | |||||||||||||||||||||
Club Logo |
https://api.kitbuilder.co.uk/api/File/4203960321657149?distributorId=7208269&download=true |
|||||||||||||||||||||
1,0,0,1,0,0 | ||||||||||||||||||||||
Remove White Background From logo | true | |||||||||||||||||||||
License Logo | None | |||||||||||||||||||||
1,0,0,1,0,0 | ||||||||||||||||||||||
Number | 1 | |||||||||||||||||||||
Font | Impact | |||||||||||||||||||||
1,0,0,1,0,0 | ||||||||||||||||||||||
Outline | White (█ #FEFEFE) | |||||||||||||||||||||
Colour | Black (█ #000000) | |||||||||||||||||||||
Front Line 1 | ||||||||||||||||||||||
Front Line 2 | ||||||||||||||||||||||
Front Line 3 | ||||||||||||||||||||||
Font | Impact | |||||||||||||||||||||
Colour | White (█ #FEFEFE) | |||||||||||||||||||||
1,0,0,1,0,0 | ||||||||||||||||||||||
Text Back | 2/17 Brigade | |||||||||||||||||||||
Font | Impact | |||||||||||||||||||||
Colour | Black (█ #000000) | |||||||||||||||||||||
0.81,0,0,0.81,55,27 | ||||||||||||||||||||||
Chest Sponsor |
https://api.kitbuilder.co.uk/api/File/7522037723100380?distributorId=7208269&download=true |
|||||||||||||||||||||
0.67,0,0,0.67,41,0 | ||||||||||||||||||||||
Remove White Background From logo | false | |||||||||||||||||||||
Right Sleeve | ||||||||||||||||||||||
1,0,0,1,0,0 | ||||||||||||||||||||||
Remove white background from logo | false | |||||||||||||||||||||
Left Sleeve | ||||||||||||||||||||||
1,0,0,1,0,0 | ||||||||||||||||||||||
Remove white background from logo | false | |||||||||||||||||||||
Back Sponsor | ||||||||||||||||||||||
1,0,0,1,0,0 | ||||||||||||||||||||||
Remove white background from logo | false | |||||||||||||||||||||
Left Sleeve | ||||||||||||||||||||||
1,0,0,1,0,0 | ||||||||||||||||||||||
Remove white background from logo | false | |||||||||||||||||||||
Right Sleeve | ||||||||||||||||||||||
1,0,0,1,0,0 | ||||||||||||||||||||||
Remove white background from logo | false | |||||||||||||||||||||
Team: 2/17 Brigade
Sizes
|
||||||||||||||||||||||