TRL Digicam TRL Singlet ($29 - $39). (x 10)
$390.00
Product Details
TRL TRL Singlet ($29 - $39) Digicam


Base Colour | Black (█ #000000) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Binding Colour | Black (█ #000000) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Colour 1 | Sky (█ #56AAFF) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Colour 2 | Cyan (█ #0894fd) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
EV2 Logo | Upper Chest | |||||||||||||||||||||||||||||||||||||||||||||||||||||
White (█ #FFFFFF) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Outline | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Front Logo | 1,0,0,1,0,0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Club Logo | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
1,0,0,1,0,0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Remove White Background From logo | false | |||||||||||||||||||||||||||||||||||||||||||||||||||||
License Logo | TRL - White w/ outline | |||||||||||||||||||||||||||||||||||||||||||||||||||||
1,0,0,1,0,0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chest Sponsor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
1,0,0,1,0,0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Remove White Background From logo | false | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Front Line 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Front Line 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Front Line 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Font | Impact | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Colour | White (█ #FEFEFE) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
1,0,0,1,0,0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Back Sponsor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
1,0,0,1,0,0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Remove white background from logo | false | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Number | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Font | Impact | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Colour | White (█ #FEFEFE) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Outline | Black (█ #000000) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
1,0,0,1,0,0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Font | Impact | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Colour | White (█ #FEFEFE) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
1,0,0,1,0,0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team: Low Expectations
Sizes
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||