Polos Viper Club Polo ($34 - $44). (x 74)
$2,812.00
Product Details
Polos Club Polo ($34 - $44) Viper


Body Colour | White (█ #FEFEFE) | ||||||||||||||||||||||||||||||||||||||||||||||||
Sleeve Colour | Purple (█ #65187A) | ||||||||||||||||||||||||||||||||||||||||||||||||
Collar | White (█ #FEFEFE) | ||||||||||||||||||||||||||||||||||||||||||||||||
Front Placket | White (█ #FEFEFE) | ||||||||||||||||||||||||||||||||||||||||||||||||
Collar Placket | White (█ #FEFEFE) | ||||||||||||||||||||||||||||||||||||||||||||||||
Button Colour | White (█ #FEFEFE) | ||||||||||||||||||||||||||||||||||||||||||||||||
Colour 1 | Purple (█ #65187A) | ||||||||||||||||||||||||||||||||||||||||||||||||
Colour 2 | Purple (█ #65187A) | ||||||||||||||||||||||||||||||||||||||||||||||||
Colour 3 | Purple (█ #65187A) | ||||||||||||||||||||||||||||||||||||||||||||||||
EV2 Logo | Shoulders | ||||||||||||||||||||||||||||||||||||||||||||||||
White (█ #FFFFFF) | |||||||||||||||||||||||||||||||||||||||||||||||||
Outline | Gold (█ #FFDA23) | ||||||||||||||||||||||||||||||||||||||||||||||||
Front Logo | 1,0,0,1,0,0 | ||||||||||||||||||||||||||||||||||||||||||||||||
Club Logo |
https://api.kitbuilder.co.uk/api/File/948125483701881?distributorId=7208269&download=true |
||||||||||||||||||||||||||||||||||||||||||||||||
1,0,0,1,0,0 | |||||||||||||||||||||||||||||||||||||||||||||||||
Remove White Background From logo | true | ||||||||||||||||||||||||||||||||||||||||||||||||
License Logo | None | ||||||||||||||||||||||||||||||||||||||||||||||||
1,0,0,1,0,0 | |||||||||||||||||||||||||||||||||||||||||||||||||
Front Line 2 | |||||||||||||||||||||||||||||||||||||||||||||||||
Front Line 3 | |||||||||||||||||||||||||||||||||||||||||||||||||
Front Line 1 | HDKM95 | ||||||||||||||||||||||||||||||||||||||||||||||||
Font | Fredoka One | ||||||||||||||||||||||||||||||||||||||||||||||||
Colour | Purple (█ #65187A) | ||||||||||||||||||||||||||||||||||||||||||||||||
2.78,0,0,2.78,12,38 | |||||||||||||||||||||||||||||||||||||||||||||||||
Text Back | BAYSIDE | ||||||||||||||||||||||||||||||||||||||||||||||||
Font | Fredoka One | ||||||||||||||||||||||||||||||||||||||||||||||||
Colour | Purple (█ #65187A) | ||||||||||||||||||||||||||||||||||||||||||||||||
0.98,0,0,0.98,8,13 | |||||||||||||||||||||||||||||||||||||||||||||||||
Chest Sponsor |
https://api.kitbuilder.co.uk/api/File/977196175188605?distributorId=7208269&download=true |
||||||||||||||||||||||||||||||||||||||||||||||||
1.98,0,0,1.98,-180,-1 | |||||||||||||||||||||||||||||||||||||||||||||||||
Remove White Background From logo | false | ||||||||||||||||||||||||||||||||||||||||||||||||
Right Sleeve |
https://api.kitbuilder.co.uk/api/File/8867608870688260?distributorId=7208269&download=true |
||||||||||||||||||||||||||||||||||||||||||||||||
0.75,0,0,0.75,34,63 | |||||||||||||||||||||||||||||||||||||||||||||||||
Remove white background from logo | false | ||||||||||||||||||||||||||||||||||||||||||||||||
Left Sleeve |
https://api.kitbuilder.co.uk/api/File/7079563193117043?distributorId=7208269&download=true |
||||||||||||||||||||||||||||||||||||||||||||||||
0.76,0,0,0.76,101,63 | |||||||||||||||||||||||||||||||||||||||||||||||||
Remove white background from logo | false | ||||||||||||||||||||||||||||||||||||||||||||||||
Back Sponsor |
https://api.kitbuilder.co.uk/api/File/335372875605194?distributorId=7208269&download=true |
||||||||||||||||||||||||||||||||||||||||||||||||
3.79,0,0,3.79,-138,0 | |||||||||||||||||||||||||||||||||||||||||||||||||
Remove white background from logo | false | ||||||||||||||||||||||||||||||||||||||||||||||||
Left Sleeve | |||||||||||||||||||||||||||||||||||||||||||||||||
1,0,0,1,0,0 | |||||||||||||||||||||||||||||||||||||||||||||||||
Remove white background from logo | false | ||||||||||||||||||||||||||||||||||||||||||||||||
Right Sleeve | |||||||||||||||||||||||||||||||||||||||||||||||||
1,0,0,1,0,0 | |||||||||||||||||||||||||||||||||||||||||||||||||
Remove white background from logo | false | ||||||||||||||||||||||||||||||||||||||||||||||||
Sizes
|
|||||||||||||||||||||||||||||||||||||||||||||||||