Polos Monaco Champion Polo ($38 - $51). (x 14)
$714.00
Product Details
Polos Champion Polo ($38 - $51) Monaco


Body Colour | Black (█ #000000) | ||||||||||||||||||||||||
Sleeve Colour | Black (█ #000000) | ||||||||||||||||||||||||
Collar | Black (█ #000000) | ||||||||||||||||||||||||
Front Placket Middle | Dark Emerald (█ #025402) | ||||||||||||||||||||||||
Collar Placket | Black (█ #000000) | ||||||||||||||||||||||||
Stand up collar | Black (█ #000000) | ||||||||||||||||||||||||
Button Colour | Black (█ #000000) | ||||||||||||||||||||||||
Cuff | Dark Emerald (█ #025402) | ||||||||||||||||||||||||
Colour 1 | Black (█ #000000) | ||||||||||||||||||||||||
Colour 2 | Dark Emerald (█ #025402) | ||||||||||||||||||||||||
Colour 3 | Dark Emerald (█ #025402) | ||||||||||||||||||||||||
EV2 Logo | Upper Chest | ||||||||||||||||||||||||
None (█ #ffffff00) | |||||||||||||||||||||||||
Outline | Real Gold (█ #AD812E) | ||||||||||||||||||||||||
Front Logo | 1,0,0,1,0,-11 | ||||||||||||||||||||||||
Club Logo |
https://api.kitbuilder.co.uk/api/File/5022407741915430?distributorId=7208269&download=true |
||||||||||||||||||||||||
1.2,0,0,1.2,-32,-26 | |||||||||||||||||||||||||
Remove White Background From logo | false | ||||||||||||||||||||||||
License Logo | None | ||||||||||||||||||||||||
1,0,0,1,0,0 | |||||||||||||||||||||||||
Number | |||||||||||||||||||||||||
Font | Impact | ||||||||||||||||||||||||
0.2113247964553888,-0.9774158942860959,0.9774158942860959,0.2113247964553888,0,0 | |||||||||||||||||||||||||
Outline | White (█ #FEFEFE) | ||||||||||||||||||||||||
Colour | Real Gold (█ #AD812E) | ||||||||||||||||||||||||
Front Line 1 | |||||||||||||||||||||||||
Front Line 2 | |||||||||||||||||||||||||
Front Line 3 | |||||||||||||||||||||||||
Font | Impact | ||||||||||||||||||||||||
Colour | White (█ #FEFEFE) | ||||||||||||||||||||||||
1,0,0,1,0,0 | |||||||||||||||||||||||||
Text Back | |||||||||||||||||||||||||
Font | Impact | ||||||||||||||||||||||||
Colour | White (█ #FEFEFE) | ||||||||||||||||||||||||
1,0,0,1,0,0 | |||||||||||||||||||||||||
Chest Sponsor | |||||||||||||||||||||||||
1.23,0,0,1.23,-134,3 | |||||||||||||||||||||||||
Remove White Background From logo | false | ||||||||||||||||||||||||
Right Sleeve |
https://api.kitbuilder.co.uk/api/File/1073046182657737?distributorId=7208269&download=true |
||||||||||||||||||||||||
1.14,0,0,1.14,13,27 | |||||||||||||||||||||||||
Remove white background from logo | false | ||||||||||||||||||||||||
Left Sleeve |
https://api.kitbuilder.co.uk/api/File/116653421133156?distributorId=7208269&download=true |
||||||||||||||||||||||||
0.86,0,0,0.86,39,66 | |||||||||||||||||||||||||
Remove white background from logo | false | ||||||||||||||||||||||||
Back Sponsor |
https://api.kitbuilder.co.uk/api/File/222103806941219?distributorId=7208269&download=true |
||||||||||||||||||||||||
1.46,0,0,1.46,-13,-330 | |||||||||||||||||||||||||
Remove white background from logo | false | ||||||||||||||||||||||||
Left Sleeve |
https://api.kitbuilder.co.uk/api/File/40064798843976?distributorId=7208269&download=true |
||||||||||||||||||||||||
1.37,0,0,1.37,40,106 | |||||||||||||||||||||||||
Remove white background from logo | false | ||||||||||||||||||||||||
Right Sleeve |
https://api.kitbuilder.co.uk/api/File/7170889959062248?distributorId=7208269&download=true |
||||||||||||||||||||||||
0.73,0,0,0.73,-26,92 | |||||||||||||||||||||||||
Remove white background from logo | false | ||||||||||||||||||||||||
Sizes
|
|||||||||||||||||||||||||