UQIC Clippers Club Basketball Singlet. (x 5)
$220.00
Product Details
UQIC Club Basketball Singlet Clippers


Base Colour | Black (█ #000000) | ||||||||||||||||||||||||||||||||||||
Collar & Cuffs | Black (█ #000000) | ||||||||||||||||||||||||||||||||||||
Colour 1 | Red (█ #FF0000) | ||||||||||||||||||||||||||||||||||||
Colour 2 | Black (█ #000000) | ||||||||||||||||||||||||||||||||||||
EV2 Logo | Upper Chest | ||||||||||||||||||||||||||||||||||||
White (█ #FFFFFF) | |||||||||||||||||||||||||||||||||||||
Outline | |||||||||||||||||||||||||||||||||||||
Front Logo | 1,0,0,1,0,0 | ||||||||||||||||||||||||||||||||||||
Club Logo | |||||||||||||||||||||||||||||||||||||
1,0,0,1,0,0 | |||||||||||||||||||||||||||||||||||||
Remove White Background From logo | false | ||||||||||||||||||||||||||||||||||||
Number Front | 1 | ||||||||||||||||||||||||||||||||||||
Number Back | |||||||||||||||||||||||||||||||||||||
Font | Righteous | ||||||||||||||||||||||||||||||||||||
Outline | Dark Red (█ #BE0000) | ||||||||||||||||||||||||||||||||||||
Colour | White (█ #FEFEFE) | ||||||||||||||||||||||||||||||||||||
Name | Meow | ||||||||||||||||||||||||||||||||||||
Font | Impact | ||||||||||||||||||||||||||||||||||||
Colour | White (█ #FEFEFE) | ||||||||||||||||||||||||||||||||||||
1,0,0,1,0,0 | |||||||||||||||||||||||||||||||||||||
Chest Sponsor | |||||||||||||||||||||||||||||||||||||
1,0,0,1,0,0 | |||||||||||||||||||||||||||||||||||||
Remove White Background From logo | false | ||||||||||||||||||||||||||||||||||||
Upper Chest Sponsor | |||||||||||||||||||||||||||||||||||||
1,0,0,1,0,0 | |||||||||||||||||||||||||||||||||||||
Remove white background from logo | false | ||||||||||||||||||||||||||||||||||||
Back Sponsor | |||||||||||||||||||||||||||||||||||||
1,0,0,1,0,0 | |||||||||||||||||||||||||||||||||||||
Remove white background from logo | false | ||||||||||||||||||||||||||||||||||||
Team: Delay No More
Sizes
|
|||||||||||||||||||||||||||||||||||||