Polos Panthers 2 Champion Polo ($38 - $51). (x 10)
$510.00
Product Details
Polos Champion Polo ($38 - $51) Panthers 2


Body Colour | Black (█ #000000) | |||||||||||||||
Sleeve Colour | Black (█ #000000) | |||||||||||||||
Collar | Black (█ #000000) | |||||||||||||||
Front Placket Middle | Black (█ #000000) | |||||||||||||||
Collar Placket | Cyan (█ #0894fd) | |||||||||||||||
Stand up collar | Black (█ #000000) | |||||||||||||||
Button Colour | White (█ #FEFEFE) | |||||||||||||||
Cuff | Cyan (█ #0894fd) | |||||||||||||||
Colour 1 | Black (█ #000000) | |||||||||||||||
Colour 2 | White (█ #FEFEFE) | |||||||||||||||
Colour 3 | Cyan (█ #0894fd) | |||||||||||||||
Colour 4 | Black (█ #000000) | |||||||||||||||
Colour 5 | Charcoal (█ #282929) | |||||||||||||||
Colour 5 | Black (█ #000000) | |||||||||||||||
EV2 Logo | Upper Chest | |||||||||||||||
Black (█ #000000) | ||||||||||||||||
Outline | Magenta (█ #EC268F) | |||||||||||||||
Front Logo | 1,0,0,1,0,0 | |||||||||||||||
Club Logo |
https://api.kitbuilder.co.uk/api/File/5570987634538926?distributorId=7208269&download=true |
|||||||||||||||
0.81,0,0,0.81,-58,5 | ||||||||||||||||
Remove White Background From logo | false | |||||||||||||||
License Logo | None | |||||||||||||||
1,0,0,1,0,0 | ||||||||||||||||
Number | ||||||||||||||||
Font | Impact | |||||||||||||||
1,0,0,1,0,0 | ||||||||||||||||
Outline | White (█ #FEFEFE) | |||||||||||||||
Colour | White (█ #FEFEFE) | |||||||||||||||
Front Line 1 | ||||||||||||||||
Front Line 2 | ||||||||||||||||
Front Line 3 | ||||||||||||||||
Font | Impact | |||||||||||||||
Colour | White (█ #FEFEFE) | |||||||||||||||
1,0,0,1,0,0 | ||||||||||||||||
Text Back | ||||||||||||||||
Font | Impact | |||||||||||||||
Colour | White (█ #FEFEFE) | |||||||||||||||
1,0,0,1,0,0 | ||||||||||||||||
Chest Sponsor |
https://api.kitbuilder.co.uk/api/File/5103509134675020?distributorId=7208269&download=true |
|||||||||||||||
0.92,0,0,0.92,14,96 | ||||||||||||||||
Remove White Background From logo | true | |||||||||||||||
Right Sleeve | ||||||||||||||||
0.7237766907421709,-3.4345665377072416,3.4345665377072416,0.7237766907421709,231,-365 | ||||||||||||||||
Remove white background from logo | false | |||||||||||||||
Left Sleeve |
https://api.kitbuilder.co.uk/api/File/3989882540126711?distributorId=7208269&download=true |
|||||||||||||||
0.95,0,0,0.95,-81,0 | ||||||||||||||||
Remove white background from logo | true | |||||||||||||||
Back Sponsor |
https://api.kitbuilder.co.uk/api/File/5366953118760278?distributorId=7208269&download=true |
|||||||||||||||
1.61,0,0,1.61,-27,-393 | ||||||||||||||||
Remove white background from logo | true | |||||||||||||||
Left Sleeve | ||||||||||||||||
1.33,0,0,1.33,244,244 | ||||||||||||||||
Remove white background from logo | false | |||||||||||||||
Right Sleeve | ||||||||||||||||
1,0,0,1,0,0 | ||||||||||||||||
Remove white background from logo | false | |||||||||||||||
Sizes
|
||||||||||||||||