Rugby League Bulls Club Jersey ($44 - $62). (x 13)
$806.00
Product Details
Rugby League Club Jersey ($44 - $62) Bulls


Base Colour | Black (█ #000000) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sleeve Colour | Black (█ #000000) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colour 1 | Black (█ #000000) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colour 2 | Red (█ #FF0000) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colour 3 | Red (█ #FF0000) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colour 4 | White (█ #FEFEFE) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colour 5 | White (█ #FEFEFE) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Collar | Red (█ #FF0000) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wedge | White (█ #FEFEFE) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cuff | Red (█ #FF0000) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EV2 Logo | Centre | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
White (█ #FFFFFF) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Outline | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Logo Front | 1,0,0,1,0,0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Club Logo |
https://api.kitbuilder.co.uk/api/File/2210617267993692?distributorId=7208269&download=true |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1,0,0,1,6,25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Remove White Background From logo | false | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
License Logo | None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1,0,0,1,0,0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Front Line 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Front Line 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Front Line 1 | Paul Bowman Challenge 2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Font | Righteous | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colour | White (█ #FEFEFE) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1,0,0,1,0,29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chest Sponsor |
https://api.kitbuilder.co.uk/api/File/3388379444571401?distributorId=7208269&download=true |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0.73,0,0,0.73,0,-2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Remove White Background From logo | false | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Right Sleeve | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1,0,0,1,-8,10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Remove white background from logo | false | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Left Sleeve | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1,0,0,1,0,0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Remove white background from logo | false | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Back Sponsor |
https://api.kitbuilder.co.uk/api/File/1683738220627324?distributorId=7208269&download=true |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1.16,0,0,1.16,0,-410 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Remove white background from logo | false | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Left Sleeve | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1,0,0,1,0,0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Remove white background from logo | false | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Right Sleeve | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1,0,0,1,0,0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Remove white background from logo | false | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Number | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Font | Fredoka One | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colour | White (█ #FEFEFE) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Outline | Red (█ #FF0000) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1,0,0,1,0,163 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | TYLER | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Font | Mogra | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colour | White (█ #FEFEFE) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Outline | Red (█ #FF0000) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1,0,0,1,0,75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team: U9 DEVILS
Sizes
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||