UQIC Nigeria Football Jersey. (x 10)
$410.00
Product Details
UQIC Football Jersey Nigeria
| Body Colour | Dark Grey (█ #4C4C4C) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sleeve Colour | Black (█ #000000) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Collar | Black (█ #000000) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Colour 1 | Black (█ #000000) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Colour 2 | Black (█ #000000) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Colour 3 | Black (█ #000000) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| EV2 Logo | Centre Chest | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Black (█ #000000) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Outline | White (█ #FEFEFE) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Front Logo | 1,0,0,1,0,0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Club Logo |
https://api.kitbuilder.co.uk/api/File/820032461379729?distributorId=7208269&download=true |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1,0,0,1,0,0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Remove White Background From logo | false | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Font | Staatliches | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Colour | White (█ #FEFEFE) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1,0,0,1,0,0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Outline | Grey (█ #A9AFB6) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Text Back | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Font | Impact | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Colour | White (█ #FEFEFE) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1,0,0,1,0,0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chest Sponsor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1,0,0,1,0,0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Remove White Background From logo | false | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Right Sleeve | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1,0,0,1,0,0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Remove white background from logo | false | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Left Sleeve | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1,0,0,1,0,0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Remove white background from logo | false | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Back Sponsor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1,0,0,1,0,0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Remove white background from logo | false | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Left Sleeve | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1,0,0,1,0,0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Remove white background from logo | false | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Right Sleeve | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1,0,0,1,0,0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Remove white background from logo | false | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Team: Dent FC
Sizes
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
