UQIC Arsenal TRL Jersey. (x 12)
$492.00
Product Details
UQIC TRL Jersey Arsenal


Body Colour | Black (█ #000000) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sleeve Colour | Black (█ #000000) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Collar | Black (█ #000000) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colour 1 | Black (█ #000000) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colour 2 | #4B5059 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colour 3 | #6F7178 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colour 4 | Grey (█ #A9AFB6) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colour 5 | Light Grey (█ #CECFD0) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EV2 Logo | Centre Chest | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
White (█ #FFFFFF) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Outline | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Front Logo | 1,0,0,1,0,0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Club Logo | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1,0,0,1,0,0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Remove White Background From logo | false | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Number | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Font | Impact | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colour | White (█ #FEFEFE) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1,0,0,1,0,0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Outline | White (█ #FEFEFE) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Text Back | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Font | Impact | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colour | White (█ #FEFEFE) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1,0,0,1,0,0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chest Sponsor | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1,0,0,1,0,0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Remove White Background From logo | false | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Right Sleeve | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1,0,0,1,0,0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Remove white background from logo | false | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Left Sleeve | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1,0,0,1,0,0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Remove white background from logo | false | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Back Sponsor | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1,0,0,1,0,0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Remove white background from logo | false | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Left Sleeve | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1,0,0,1,0,0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Remove white background from logo | false | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Right Sleeve | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1,0,0,1,0,0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Remove white background from logo | false | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team: NAMSA
Sizes
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||