Polos Plain Club Polo ($34 - $44). (x 44)
$1,892.00
Product Details
Polos Club Polo ($34 - $44) Plain


Body Colour | Magenta (█ #EC268F) | ||||||||||||||||||||||||||||||
Sleeve Colour | Light Emerald (█ #1EA12D) | ||||||||||||||||||||||||||||||
Collar | Magenta (█ #EC268F) | ||||||||||||||||||||||||||||||
Front Placket | Light Emerald (█ #1EA12D) | ||||||||||||||||||||||||||||||
Collar Placket | Light Emerald (█ #1EA12D) | ||||||||||||||||||||||||||||||
Button Colour | Emerald (█ #017F01) | ||||||||||||||||||||||||||||||
EV2 Logo | Upper Chest | ||||||||||||||||||||||||||||||
None (█ #ffffff00) | |||||||||||||||||||||||||||||||
Outline | |||||||||||||||||||||||||||||||
Front Logo | 1,0,0,1,0,0 | ||||||||||||||||||||||||||||||
Club Logo |
https://api.kitbuilder.co.uk/api/File/2567775062316977?distributorId=7208269&download=true |
||||||||||||||||||||||||||||||
1.26,0,0,1.26,-51,-22 | |||||||||||||||||||||||||||||||
Remove White Background From logo | true | ||||||||||||||||||||||||||||||
License Logo | None | ||||||||||||||||||||||||||||||
1,0,0,1,0,0 | |||||||||||||||||||||||||||||||
Front Line 2 | |||||||||||||||||||||||||||||||
Front Line 3 | |||||||||||||||||||||||||||||||
Front Line 1 | |||||||||||||||||||||||||||||||
Font | Impact | ||||||||||||||||||||||||||||||
Colour | White (█ #FEFEFE) | ||||||||||||||||||||||||||||||
1,0,0,1,0,0 | |||||||||||||||||||||||||||||||
Text Back | |||||||||||||||||||||||||||||||
Font | Impact | ||||||||||||||||||||||||||||||
Colour | White (█ #FEFEFE) | ||||||||||||||||||||||||||||||
1,0,0,1,0,0 | |||||||||||||||||||||||||||||||
Chest Sponsor |
https://api.kitbuilder.co.uk/api/File/1533586830143168?distributorId=7208269&download=true |
||||||||||||||||||||||||||||||
0.88,0,0,0.88,-34,-45 | |||||||||||||||||||||||||||||||
Remove White Background From logo | true | ||||||||||||||||||||||||||||||
Right Sleeve | |||||||||||||||||||||||||||||||
-0.5591929034707465,-0.8290375725550415,0.8290375725550415,-0.5591929034707465,0,0 | |||||||||||||||||||||||||||||||
Remove white background from logo | false | ||||||||||||||||||||||||||||||
Left Sleeve | |||||||||||||||||||||||||||||||
0.11320321376790655,0.993571855676587,-0.993571855676587,0.11320321376790655,0,0 | |||||||||||||||||||||||||||||||
Remove white background from logo | false | ||||||||||||||||||||||||||||||
Back Sponsor |
https://api.kitbuilder.co.uk/api/File/3464788804963243?distributorId=7208269&download=true |
||||||||||||||||||||||||||||||
2.3,0,0,2.3,-68,-361 | |||||||||||||||||||||||||||||||
Remove white background from logo | true | ||||||||||||||||||||||||||||||
Left Sleeve | |||||||||||||||||||||||||||||||
1,0,0,1,0,0 | |||||||||||||||||||||||||||||||
Remove white background from logo | false | ||||||||||||||||||||||||||||||
Right Sleeve | |||||||||||||||||||||||||||||||
1,0,0,1,0,0 | |||||||||||||||||||||||||||||||
Remove white background from logo | false | ||||||||||||||||||||||||||||||
Sizes
|
|||||||||||||||||||||||||||||||