Corporate Falcons Club Polo ($34 - $44). (x 25)
$1,075.00
Product Details
Corporate Club Polo ($34 - $44) Falcons


Body Colour | Black (█ #000000) | ||||||||||||||||||
Sleeve Colour | Black (█ #000000) | ||||||||||||||||||
Collar | #ff0099 | ||||||||||||||||||
Front Placket | #ff0099 | ||||||||||||||||||
Collar Placket | #ff0099 | ||||||||||||||||||
Button Colour | White (█ #FEFEFE) | ||||||||||||||||||
Colour 1 | Light Emerald (█ #1EA12D) | ||||||||||||||||||
Colour 2 | Magenta (█ #EC268F) | ||||||||||||||||||
EV2 Logo | Chest | ||||||||||||||||||
White (█ #FFFFFF) | |||||||||||||||||||
Outline | |||||||||||||||||||
Front Logo | 1,0,0,1,0,0 | ||||||||||||||||||
Club Logo | |||||||||||||||||||
1,0,0,1,0,0 | |||||||||||||||||||
Remove White Background From logo | false | ||||||||||||||||||
License Logo | None | ||||||||||||||||||
1,0,0,1,0,0 | |||||||||||||||||||
Front Line 2 | |||||||||||||||||||
Front Line 3 | |||||||||||||||||||
Front Line 1 | |||||||||||||||||||
Font | Impact | ||||||||||||||||||
Colour | White (█ #FEFEFE) | ||||||||||||||||||
1,0,0,1,0,0 | |||||||||||||||||||
Text Back | ORCHYS FRESH NANANGO PH 41633213 | ||||||||||||||||||
Font | Impact | ||||||||||||||||||
Colour | White (█ #FEFEFE) | ||||||||||||||||||
1,0,0,1,0,0 | |||||||||||||||||||
Chest Sponsor | |||||||||||||||||||
1,0,0,1,0,0 | |||||||||||||||||||
Remove White Background From logo | false | ||||||||||||||||||
Right Sleeve | |||||||||||||||||||
1,0,0,1,0,0 | |||||||||||||||||||
Remove white background from logo | false | ||||||||||||||||||
Left Sleeve | |||||||||||||||||||
1,0,0,1,0,0 | |||||||||||||||||||
Remove white background from logo | false | ||||||||||||||||||
Back Sponsor | |||||||||||||||||||
1,0,0,1,0,0 | |||||||||||||||||||
Remove white background from logo | false | ||||||||||||||||||
Left Sleeve | |||||||||||||||||||
1,0,0,1,0,0 | |||||||||||||||||||
Remove white background from logo | false | ||||||||||||||||||
Right Sleeve | |||||||||||||||||||
1,0,0,1,0,0 | |||||||||||||||||||
Remove white background from logo | false | ||||||||||||||||||
Sizes
|
|||||||||||||||||||