UQIC Knights Football Jersey. (x 10)
$410.00
Product Details
UQIC Football Jersey Knights


Body Colour | Violet (█ #663399) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sleeve Colour | Pink (█ #E674AC) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Collar | Violet (█ #663399) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colour 1 | Pink (█ #E674AC) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colour 2 | Purple (█ #65187A) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colour 3 | Purple (█ #65187A) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colour 4 | White (█ #FEFEFE) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EV2 Logo | Shoulders | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Black (█ #000000) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Outline | Violet (█ #663399) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Front Logo | 1,0,0,1,0,0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Club Logo |
https://api.kitbuilder.co.uk/api/File/7402891245158780?distributorId=7208269&download=true |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1.03,0,0,1.03,0,0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Remove White Background From logo | true | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Number | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Font | Righteous | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colour | White (█ #FEFEFE) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1,0,0,1,0,0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Outline | Violet (█ #663399) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Text Back | SPEEDY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Font | Righteous | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colour | White (█ #FEFEFE) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1,0,0,1,0,0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chest Sponsor | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1,0,0,1,0,0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Remove White Background From logo | false | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Right Sleeve | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1,0,0,1,0,0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Remove white background from logo | false | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Left Sleeve | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1,0,0,1,0,0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Remove white background from logo | false | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Back Sponsor | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1,0,0,1,0,0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Remove white background from logo | false | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Left Sleeve | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1,0,0,1,0,0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Remove white background from logo | false | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Right Sleeve | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1,0,0,1,0,0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Remove white background from logo | false | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team: NAMSA Plan B FC
Sizes
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||