Football Falcons Goalkeeper Jersey ($56). (x 2)
$192.00
Product Details
Football Goalkeeper Jersey ($56) Falcons


Body Colour | Yellow (█ #FFF212) | |||||||||||||||||||||||||
Sleeve Colour | Yellow (█ #FFF212) | |||||||||||||||||||||||||
Collar Style | Round Neck | |||||||||||||||||||||||||
Collar | Black (█ #000000) | |||||||||||||||||||||||||
Wedge | Black (█ #000000) | |||||||||||||||||||||||||
Cuff Colour | Black (█ #000000) | |||||||||||||||||||||||||
Colour 1 | Red (█ #FF0000) | |||||||||||||||||||||||||
Colour 2 | Red (█ #FF0000) | |||||||||||||||||||||||||
EV2 Logo | Chest | |||||||||||||||||||||||||
Black (█ #000000) | ||||||||||||||||||||||||||
Outline | ||||||||||||||||||||||||||
Front Logo | 1,0,0,1,0,0 | |||||||||||||||||||||||||
Club Logo |
https://api.kitbuilder.co.uk/api/File/6818455835410998?distributorId=7208269&download=true |
|||||||||||||||||||||||||
1,0,0,1,0,0 | ||||||||||||||||||||||||||
Remove White Background From logo | false | |||||||||||||||||||||||||
License Logo | None | |||||||||||||||||||||||||
1,0,0,1,0,0 | ||||||||||||||||||||||||||
Number | 1 | |||||||||||||||||||||||||
Font | Impact | |||||||||||||||||||||||||
1,0,0,1,0,0 | ||||||||||||||||||||||||||
Outline | White (█ #FEFEFE) | |||||||||||||||||||||||||
Colour | Black (█ #000000) | |||||||||||||||||||||||||
Front Line 1 | ||||||||||||||||||||||||||
Front Line 2 | ||||||||||||||||||||||||||
Front Line 3 | ||||||||||||||||||||||||||
Font | Impact | |||||||||||||||||||||||||
Colour | White (█ #FEFEFE) | |||||||||||||||||||||||||
1,0,0,1,0,0 | ||||||||||||||||||||||||||
Text Back | 2ND HEALTH BRIGADE | |||||||||||||||||||||||||
Font | Impact | |||||||||||||||||||||||||
Colour | Black (█ #000000) | |||||||||||||||||||||||||
0.76,0,0,0.76,68,27 | ||||||||||||||||||||||||||
Chest Sponsor | ||||||||||||||||||||||||||
1,0,0,1,0,0 | ||||||||||||||||||||||||||
Remove White Background From logo | false | |||||||||||||||||||||||||
Right Sleeve | ||||||||||||||||||||||||||
1,0,0,1,0,0 | ||||||||||||||||||||||||||
Remove white background from logo | false | |||||||||||||||||||||||||
Left Sleeve | ||||||||||||||||||||||||||
1,0,0,1,0,0 | ||||||||||||||||||||||||||
Remove white background from logo | false | |||||||||||||||||||||||||
Back Sponsor | ||||||||||||||||||||||||||
1,0,0,1,0,0 | ||||||||||||||||||||||||||
Remove white background from logo | false | |||||||||||||||||||||||||
Left Sleeve | ||||||||||||||||||||||||||
1,0,0,1,0,0 | ||||||||||||||||||||||||||
Remove white background from logo | false | |||||||||||||||||||||||||
Right Sleeve | ||||||||||||||||||||||||||
1,0,0,1,0,0 | ||||||||||||||||||||||||||
Remove white background from logo | false | |||||||||||||||||||||||||
Team: Mens
Team: Womens
Sizes
|
||||||||||||||||||||||||||