Football Germany Pro Jersey ($34 - $46). (x 13)
$598.00
Product Details
Football Pro Jersey ($34 - $46) Germany


Body Colour | White (█ #FEFEFE) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sleeve Colour | White (█ #FEFEFE) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Collar | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Collar Binding | Black (█ #000000) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Low set wedge | Maroon (█ #722A42) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cuff | Maroon (█ #722A42) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colour 1 | Black (█ #000000) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colour 2 | Maroon (█ #722A42) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colour 3 | Gold (█ #FFDA23) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EV2 Logo | Chest | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
White (█ #FFFFFF) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Outline | Maroon (█ #722A42) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Front Logo | 1,0,0,1,0,0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Club Logo | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1,0,0,1,0,0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Remove White Background From logo | false | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
License Logo | None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1,0,0,1,0,0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chest Sponsor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1,0,0,1,0,0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Remove White Background From logo | false | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Right Sleeve | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1,0,0,1,0,0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Remove white background from logo | false | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Left Sleeve | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1,0,0,1,0,0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Remove white background from logo | false | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Front Line 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Front Line 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Front Line 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Font | Impact | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colour | White (█ #FEFEFE) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1,0,0,1,0,0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Text Back | KEW | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Font | Righteous | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colour | Maroon (█ #722A42) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1,0,0,1,0,0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Back Sponsor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1,0,0,1,0,0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Remove white background from logo | false | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Number | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Font | Righteous | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colour | Maroon (█ #722A42) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Outline | Maroon (█ #722A42) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1,0,0,1,0,0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team: KEW HIGH SCHOOL
Sizes
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||