UQIC Atlanta 2 TRL Jersey. (x 10)
$410.00
Product Details
UQIC TRL Jersey Atlanta 2


Body Colour | White (█ #FEFEFE) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sleeve Colour | Forest Green (█ #005B44) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Collar | Forest Green (█ #005B44) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colour 1 | Grey (█ #A9AFB6) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colour 2 | Forest Green (█ #005B44) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colour 3 | Grey (█ #A9AFB6) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colour 4 | Forest Green (█ #005B44) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EV2 Logo | Centre Chest | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Black (█ #000000) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Outline | Forest Green (█ #005B44) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Front Logo | 1,0,0,1,0,0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Club Logo |
https://api.kitbuilder.co.uk/api/File/2160647831918039?distributorId=7208269&download=true |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1.07,0,0,1.07,-12,-12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Remove White Background From logo | false | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Number | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Font | Impact | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colour | Black (█ #000000) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1,0,0,1,0,0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Outline | Grey (█ #A9AFB6) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Text Back | DAKIN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Font | Staatliches | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colour | Black (█ #000000) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1,0,0,1,0,0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chest Sponsor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1,0,0,1,0,0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Remove White Background From logo | false | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Right Sleeve | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1,0,0,1,0,0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Remove white background from logo | false | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Left Sleeve | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1,0,0,1,0,0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Remove white background from logo | false | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Back Sponsor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1,0,0,1,0,0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Remove white background from logo | false | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Left Sleeve | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1,0,0,1,0,0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Remove white background from logo | false | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Right Sleeve | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1,0,0,1,0,0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Remove white background from logo | false | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team: UQ GEMS
Sizes
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRL UQIC - UQ GEMS |