Corporate Hero Champion Polo ($38 - $51). (x 21)
$1,029.00
Product Details
Corporate Champion Polo ($38 - $51) Hero


Body Colour | Navy (█ #00056b) | ||||||||||||||||||||||||
Sleeve Colour | White (█ #FEFEFE) | ||||||||||||||||||||||||
Collar | Navy (█ #00056b) | ||||||||||||||||||||||||
Front Placket Middle | Navy (█ #00056b) | ||||||||||||||||||||||||
Collar Placket | Navy (█ #00056b) | ||||||||||||||||||||||||
Stand up collar | Navy (█ #00056b) | ||||||||||||||||||||||||
Button Colour | White (█ #FEFEFE) | ||||||||||||||||||||||||
Cuff | Navy (█ #00056b) | ||||||||||||||||||||||||
Colour 1 | None (█ #ffffff00) | ||||||||||||||||||||||||
Colour 2 | White (█ #FEFEFE) | ||||||||||||||||||||||||
Colour 3 | White (█ #FEFEFE) | ||||||||||||||||||||||||
EV2 Logo | Shoulders | ||||||||||||||||||||||||
White (█ #FFFFFF) | |||||||||||||||||||||||||
Outline | None (█ #ffffff00) | ||||||||||||||||||||||||
Front Logo | 1,0,0,1,0,0 | ||||||||||||||||||||||||
Club Logo |
https://api.kitbuilder.co.uk/api/File/5294020472240990?distributorId=7208269&download=true |
||||||||||||||||||||||||
1,0,0,1,8,-8 | |||||||||||||||||||||||||
Remove White Background From logo | false | ||||||||||||||||||||||||
License Logo | None | ||||||||||||||||||||||||
1,0,0,1,0,0 | |||||||||||||||||||||||||
Number | |||||||||||||||||||||||||
Font | Impact | ||||||||||||||||||||||||
1,0,0,1,0,0 | |||||||||||||||||||||||||
Outline | White (█ #FEFEFE) | ||||||||||||||||||||||||
Colour | None (█ #ffffff00) | ||||||||||||||||||||||||
Front Line 1 | |||||||||||||||||||||||||
Front Line 2 | |||||||||||||||||||||||||
Front Line 3 | |||||||||||||||||||||||||
Font | Impact | ||||||||||||||||||||||||
Colour | White (█ #FEFEFE) | ||||||||||||||||||||||||
1.67,0,0,1.67,-340,0 | |||||||||||||||||||||||||
Text Back | NORTH BARRIER | ||||||||||||||||||||||||
Font | Impact | ||||||||||||||||||||||||
Colour | White (█ #FEFEFE) | ||||||||||||||||||||||||
0.8,0,0,0.8,55,14 | |||||||||||||||||||||||||
Chest Sponsor |
https://api.kitbuilder.co.uk/api/File/8065798084682109?distributorId=7208269&download=true |
||||||||||||||||||||||||
0.62,0,0,0.62,41,0 | |||||||||||||||||||||||||
Remove White Background From logo | false | ||||||||||||||||||||||||
Right Sleeve |
https://api.kitbuilder.co.uk/api/File/6835323068552817?distributorId=7208269&download=true |
||||||||||||||||||||||||
0.95,0,0,0.95,0,14 | |||||||||||||||||||||||||
Remove white background from logo | false | ||||||||||||||||||||||||
Left Sleeve | |||||||||||||||||||||||||
1,0,0,1,0,0 | |||||||||||||||||||||||||
Remove white background from logo | false | ||||||||||||||||||||||||
Back Sponsor | |||||||||||||||||||||||||
1,0,0,1,0,0 | |||||||||||||||||||||||||
Remove white background from logo | false | ||||||||||||||||||||||||
Left Sleeve |
https://api.kitbuilder.co.uk/api/File/7370733690556926?distributorId=7208269&download=true |
||||||||||||||||||||||||
1.29,0,0,1.29,0,27 | |||||||||||||||||||||||||
Remove white background from logo | false | ||||||||||||||||||||||||
Right Sleeve | |||||||||||||||||||||||||
1,0,0,1,0,0 | |||||||||||||||||||||||||
Remove white background from logo | false | ||||||||||||||||||||||||
Sizes
|
|||||||||||||||||||||||||