UQIC Knights TRL Singlet. (x 10)
$390.00
Product Details
UQIC TRL Singlet Knights
| Base Colour | Red (█ #FF0000) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Binding Colour | Red (█ #FF0000) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Colour 1 | Royal (█ #0F009E) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Colour 2 | Yellow (█ #FFF212) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| EV2 Logo | Centre | ||||||||||||||||||||||||||||||||||||||||||||||||||
| White (█ #FFFFFF) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Outline | None (█ #ffffff00) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Front Logo | 1,0,0,1,0,0 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Club Logo |
https://api.kitbuilder.co.uk/api/File/7355540219407337?distributorId=7208269&download=true |
||||||||||||||||||||||||||||||||||||||||||||||||||
| 0.86,0,0,0.86,41,31 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Remove White Background From logo | false | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Chest Sponsor | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 1,0,0,1,0,0 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Remove White Background From logo | false | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Front Line 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Front Line 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Front Line 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Font | Impact | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Colour | White (█ #FEFEFE) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1,0,0,1,0,0 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Back Sponsor | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 1,0,0,1,0,0 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Remove white background from logo | false | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Number | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Font | Impact | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Colour | White (█ #FEFEFE) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Outline | White (█ #FEFEFE) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1,0,0,1,0,0 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Font | Impact | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Colour | White (█ #FEFEFE) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1,0,0,1,0,0 | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
Team: FMAA
Sizes
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| Bradley Plant - Can you please resize and make the FMAA logo white. |
