UQIC FC Pro Rugby Jersey. (x 12)
$864.00
Product Details
UQIC Pro Rugby Jersey FC


Base Colour | Red (█ #FF0000) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sleeve Colour | None (█ #ffffff00) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colour 1 | Sky (█ #56AAFF) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colour 2 | Sky (█ #56AAFF) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Collar | None (█ #ffffff00) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lycra Panel | None (█ #ffffff00) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cuff | None (█ #ffffff00) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EV2 Logo | Centre | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
White (█ #FFFFFF) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Outline | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Logo Front | 1,0,0,1,0,0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Club Logo | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1,0,0,1,0,0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Remove White Background From logo | false | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Front Line 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Front Line 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Front Line 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Font | Impact | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colour | White (█ #FEFEFE) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1,0,0,1,0,0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chest Sponsor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1,0,0,1,0,0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Remove White Background From logo | false | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Right Sleeve | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1,0,0,1,0,0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Remove white background from logo | false | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Left Sleeve | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1,0,0,1,0,0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Remove white background from logo | false | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Back Sponsor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1,0,0,1,0,0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Remove white background from logo | false | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Left Sleeve | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1,0,0,1,0,0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Remove white background from logo | false | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Right Sleeve | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1,0,0,1,0,0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Remove white background from logo | false | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Number | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Font | Impact | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colour | White (█ #FEFEFE) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Outline | White (█ #FEFEFE) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1,0,0,1,0,0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
*Name | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Font | Impact | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colour | White (█ #FEFEFE) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Outline | None (█ #ffffff00) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1,0,0,1,0,0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team: 1
Sizes
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||