Corporate Army Club Polo ($34 - $44). (x 10)
$440.00
Product Details
Corporate Club Polo ($34 - $44) Army


Body Colour | Royal (█ #0F009E) | |||||||||||||||||||||
Sleeve Colour | Black (█ #000000) | |||||||||||||||||||||
Collar | Royal (█ #0F009E) | |||||||||||||||||||||
Front Placket | Royal (█ #0F009E) | |||||||||||||||||||||
Collar Placket | Royal (█ #0F009E) | |||||||||||||||||||||
Button Colour | Black (█ #000000) | |||||||||||||||||||||
Colour 1 | Red (█ #FF0000) | |||||||||||||||||||||
Colour 2 | Royal (█ #0F009E) | |||||||||||||||||||||
Colour 3 | Black (█ #000000) | |||||||||||||||||||||
Colour 4 | Red (█ #FF0000) | |||||||||||||||||||||
Colour 5 | Royal (█ #0F009E) | |||||||||||||||||||||
Colour 6 | Red (█ #FF0000) | |||||||||||||||||||||
EV2 Logo | Chest | |||||||||||||||||||||
Black (█ #000000) | ||||||||||||||||||||||
Outline | Reflex Blue (█ #005eb8) | |||||||||||||||||||||
Front Logo | 1,0,0,1,0,0 | |||||||||||||||||||||
Club Logo |
https://api.kitbuilder.co.uk/api/File/1382434410811601?distributorId=7208269&download=true |
|||||||||||||||||||||
1.2,0,0,1.2,-44.8,-27.08 | ||||||||||||||||||||||
Remove White Background From logo | false | |||||||||||||||||||||
License Logo | None | |||||||||||||||||||||
1,0,0,1,0,0 | ||||||||||||||||||||||
Front Line 2 | ||||||||||||||||||||||
Front Line 3 | ||||||||||||||||||||||
Front Line 1 | ||||||||||||||||||||||
Font | Impact | |||||||||||||||||||||
Colour | White (█ #FEFEFE) | |||||||||||||||||||||
1,0,0,1,-54.42,-123.29 | ||||||||||||||||||||||
Text Back | Proudly Supported by Pimlico P&C | |||||||||||||||||||||
Font | Impact | |||||||||||||||||||||
Colour | White (█ #FEFEFE) | |||||||||||||||||||||
0.47,0,0,0.47,165.43,138.89 | ||||||||||||||||||||||
Chest Sponsor |
https://api.kitbuilder.co.uk/api/File/8963928769300107?distributorId=7208269&download=true |
|||||||||||||||||||||
1.29,0,0,1.29,-68.12,29.68 | ||||||||||||||||||||||
Remove White Background From logo | false | |||||||||||||||||||||
Right Sleeve |
https://api.kitbuilder.co.uk/api/File/8416679088320127?distributorId=7208269&download=true |
|||||||||||||||||||||
1.05,0,0,1.05,-13.7,13.57 | ||||||||||||||||||||||
Remove white background from logo | false | |||||||||||||||||||||
Left Sleeve |
https://api.kitbuilder.co.uk/api/File/5508500261545139?distributorId=7208269&download=true |
|||||||||||||||||||||
1.05,0,0,1.05,13.7,13.7 | ||||||||||||||||||||||
Remove white background from logo | false | |||||||||||||||||||||
Back Sponsor |
https://api.kitbuilder.co.uk/api/File/5406910614807107?distributorId=7208269&download=true |
|||||||||||||||||||||
1.81,0,0,1.81,-40.7,-75.85 | ||||||||||||||||||||||
Remove white background from logo | false | |||||||||||||||||||||
Left Sleeve |
https://api.kitbuilder.co.uk/api/File/5695707342858546?distributorId=7208269&download=true |
|||||||||||||||||||||
1.4796645021762738,-0.031511283684413645,0.031511283684413645,1.4796645021762738,310.8,-28.09 | ||||||||||||||||||||||
Remove white background from logo | false | |||||||||||||||||||||
Right Sleeve | ||||||||||||||||||||||
1,0,0,1,0,0 | ||||||||||||||||||||||
Remove white background from logo | false | |||||||||||||||||||||
Sizes
|
||||||||||||||||||||||
Front sleeve sponsors to be centred and wrapped around sleeves please. |