Volleyball Dash Club Jersey ($29 - $41). (x 10)
$410.00
Product Details
Volleyball Club Jersey ($29 - $41) Dash
| Body Colour | Charcoal (█ #282929) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sleeve Colour | Charcoal (█ #282929) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Collar Style | Wedge Neck | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Collar | Charcoal (█ #282929) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wedge | Charcoal (█ #282929) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Colour 1 | Lime Green (█ #A9D491) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Colour 2 | Grey (█ #A9AFB6) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Colour 3 | Charcoal (█ #282929) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EV2 Logo | Chest | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Black (█ #000000) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Outline | Lime Green (█ #A9D491) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Front Logo | 1,0,0,1,0,0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Club Logo | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1,0,0,1,0,0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Remove White Background From logo | false | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| License Logo | None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1,0,0,1,0,0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Font | Allerta Stencil | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Colour | Lime Green (█ #A9D491) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1,0,0,1,0,0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Outline | Charcoal (█ #282929) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Front Line 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Front Line 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Front Line 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Font | Impact | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Colour | White (█ #FEFEFE) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1,0,0,1,0,0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Text Back | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Font | Impact | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Colour | White (█ #FEFEFE) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1,0,0,1,0,0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chest Sponsor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1,0,0,1,0,0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Remove White Background From logo | false | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Right Sleeve | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1,0,0,1,0,0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Remove white background from logo | false | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Left Sleeve | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1,0,0,1,0,0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Remove white background from logo | false | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Back Sponsor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1,0,0,1,0,0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Remove white background from logo | false | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Left Sleeve | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1,0,0,1,0,0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Remove white background from logo | false | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Right Sleeve | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1,0,0,1,0,0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Remove white background from logo | false | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Team:
Sizes
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jersey #2 requires their number to be printed backwards. |
