Polos Pedestrian Club Polo LS ($39.90 - $50.60). (x 34)
$1,666.00
Product Details
Polos Club Polo LS ($39.90 - $50.60) Pedestrian


Body Colour | Red (█ #FF0000) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sleeve Colour | Cyan (█ #0080FF) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Collar | Dark Royal (█ #00007E) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Front Placket | Dark Royal (█ #00007E) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Collar Placket | Dark Royal (█ #00007E) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Button Colour | White (█ #FEFEFE) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cuff | Light Emerald (█ #1EA12D) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colour 1 | Emerald (█ #017F01) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colour 2 | Yellow (█ #FFF212) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colour 3 | Cyan (█ #0080FF) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colour 4 | Emerald (█ #017F01) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
EV2 Logo | Shoulders | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
White (█ #FFFFFF) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Outline | Cyan (█ #0080FF) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Front Logo | 1,0,0,1,0,0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Club Logo |
https://api.kitbuilder.co.uk/api/File/2349927058174101?distributorId=7208269&download=true |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
1.23,0,0,1.23,-47.37,-26.25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Remove White Background From logo | true | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
License Logo | None | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
1,0,0,1,0,0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Front Line 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Front Line 3 | BEFORE WICKETS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Front Line 1 | BEERS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Font | Mogra | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colour | Gold (█ #FFDA23) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
2.42,0,0,2.42,0,39.47 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Text Back | NAME | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Font | Mogra | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colour | Gold (█ #FFDA23) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
1,0,0,1,0,0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chest Sponsor |
https://api.kitbuilder.co.uk/api/File/8542002685546769?distributorId=7208269&download=true |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
1,0,0,1,0,65.79 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Remove White Background From logo | false | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Right Sleeve |
https://api.kitbuilder.co.uk/api/File/3817614064878479?distributorId=7208269&download=true |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
1.32,0,0,1.32,-13.16,0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Remove white background from logo | false | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Left Sleeve |
https://api.kitbuilder.co.uk/api/File/4147342734646461?distributorId=7208269&download=true |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
1.23,0,0,1.23,-78.95,13.16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Remove white background from logo | true | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Back Sponsor |
https://api.kitbuilder.co.uk/api/File/3597178988245827?distributorId=7208269&download=true |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
1.55,0,0,1.55,-26.31,-276.31 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Remove white background from logo | true | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Left Sleeve |
https://api.kitbuilder.co.uk/api/File/4319119199481435?distributorId=7208269&download=true |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
1.32,0,0,1.32,315.79,381.58 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Remove white background from logo | true | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Right Sleeve | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
1,0,0,1,-223.68,381.58 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Remove white background from logo | true | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sizes
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
Please remove white from sleeve logo RSL but leave the inner of the badge white. ALL INDIVIDUAL NAMES |