Rugby League Maori Club Jersey ($44 - $62). (x 11)
$682.00
Product Details
Rugby League Club Jersey ($44 - $62) Maori


Base Colour | Dark Navy (█ #121526) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sleeve Colour | Black (█ #000000) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colour 1 | Grey (█ #A9AFB6) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colour 2 | Dark Grey (█ #4C4C4C) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Collar | None (█ #ffffff00) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wedge | None (█ #ffffff00) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cuff | None (█ #ffffff00) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
EV2 Logo | Centre | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
White (█ #FFFFFF) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Outline | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Logo Front | 1,0,0,1,0,0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Club Logo | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
1,0,0,1,0,0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Remove White Background From logo | false | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
License Logo | None | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
1,0,0,1,0,0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Front Line 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Front Line 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Front Line 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Font | Impact | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colour | White (█ #FEFEFE) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
1,0,0,1,0,0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chest Sponsor | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
1,0,0,1,0,0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Remove White Background From logo | false | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Right Sleeve | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
1,0,0,1,0,0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Remove white background from logo | false | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Left Sleeve | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
1,0,0,1,0,0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Remove white background from logo | false | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Back Sponsor | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
1,0,0,1,0,0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Remove white background from logo | false | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Left Sleeve | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
1,0,0,1,0,0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Remove white background from logo | false | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Right Sleeve | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
1,0,0,1,0,0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Remove white background from logo | false | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Number | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Font | Impact | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colour | White (█ #FEFEFE) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Outline | White (█ #FEFEFE) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
1,0,0,1,0,0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | SLAYTER | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Font | Impact | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colour | White (█ #FEFEFE) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Outline | None (█ #ffffff00) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
1,0,0,1,0,0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team:
Sizes
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||