Football Fulham 2 Pro Jersey ($34 - $46). (x 10)
$460.00
Product Details
Football Pro Jersey ($34 - $46) Fulham 2


Body Colour | Lime Green (█ #A9D491) | ||||||||||||||||||||||||||||||||||||||||||||||||||
Sleeve Colour | Bottle Green (█ #092e20) | ||||||||||||||||||||||||||||||||||||||||||||||||||
Collar | Bottle Green (█ #092e20) | ||||||||||||||||||||||||||||||||||||||||||||||||||
Collar Binding | Dark Gold (█ #FDBA37) | ||||||||||||||||||||||||||||||||||||||||||||||||||
Low set wedge | Dark Gold (█ #FDBA37) | ||||||||||||||||||||||||||||||||||||||||||||||||||
Cuff | Dark Gold (█ #FDBA37) | ||||||||||||||||||||||||||||||||||||||||||||||||||
Colour 1 | Forest Green (█ #005B44) | ||||||||||||||||||||||||||||||||||||||||||||||||||
Colour 2 | Dark Gold (█ #FDBA37) | ||||||||||||||||||||||||||||||||||||||||||||||||||
Colour 3 | Light Emerald (█ #1EA12D) | ||||||||||||||||||||||||||||||||||||||||||||||||||
Colour 4 | Cream (█ #FFFFDD) | ||||||||||||||||||||||||||||||||||||||||||||||||||
Colour 5 | Light Emerald (█ #1EA12D) | ||||||||||||||||||||||||||||||||||||||||||||||||||
Colour 6 | Dark Gold (█ #FDBA37) | ||||||||||||||||||||||||||||||||||||||||||||||||||
EV2 Logo | Chest | ||||||||||||||||||||||||||||||||||||||||||||||||||
None (█ #ffffff00) | |||||||||||||||||||||||||||||||||||||||||||||||||||
Outline | Dark Gold (█ #FDBA37) | ||||||||||||||||||||||||||||||||||||||||||||||||||
Front Logo | 1,0,0,1,11,0 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Club Logo |
https://api.kitbuilder.co.uk/api/File/2919176481050725?distributorId=7208269&download=true |
||||||||||||||||||||||||||||||||||||||||||||||||||
1,0,0,1,10,0 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Remove White Background From logo | false | ||||||||||||||||||||||||||||||||||||||||||||||||||
License Logo | None | ||||||||||||||||||||||||||||||||||||||||||||||||||
1,0,0,1,0,0 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Chest Sponsor |
https://api.kitbuilder.co.uk/api/File/637607518353727?distributorId=7208269&download=true |
||||||||||||||||||||||||||||||||||||||||||||||||||
1,0,0,1,0,10 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Remove White Background From logo | true | ||||||||||||||||||||||||||||||||||||||||||||||||||
Right Sleeve | |||||||||||||||||||||||||||||||||||||||||||||||||||
1,0,0,1,0,0 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Remove white background from logo | false | ||||||||||||||||||||||||||||||||||||||||||||||||||
Left Sleeve | |||||||||||||||||||||||||||||||||||||||||||||||||||
1,0,0,1,0,0 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Remove white background from logo | false | ||||||||||||||||||||||||||||||||||||||||||||||||||
Front Line 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Front Line 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Front Line 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Font | Impact | ||||||||||||||||||||||||||||||||||||||||||||||||||
Colour | White (█ #FEFEFE) | ||||||||||||||||||||||||||||||||||||||||||||||||||
1,0,0,1,0,0 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Text Back | |||||||||||||||||||||||||||||||||||||||||||||||||||
Font | Impact | ||||||||||||||||||||||||||||||||||||||||||||||||||
Colour | White (█ #FEFEFE) | ||||||||||||||||||||||||||||||||||||||||||||||||||
1,0,0,1,0,0 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Back Sponsor | |||||||||||||||||||||||||||||||||||||||||||||||||||
1,0,0,1,0,0 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Remove white background from logo | false | ||||||||||||||||||||||||||||||||||||||||||||||||||
Number | |||||||||||||||||||||||||||||||||||||||||||||||||||
Font | Impact | ||||||||||||||||||||||||||||||||||||||||||||||||||
Colour | White (█ #FEFEFE) | ||||||||||||||||||||||||||||||||||||||||||||||||||
Outline | White (█ #FEFEFE) | ||||||||||||||||||||||||||||||||||||||||||||||||||
1,0,0,1,0,0 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Team: EASTHAM UNITED
Sizes
|
|||||||||||||||||||||||||||||||||||||||||||||||||||