UQIC Dash Netball Singlet. (x 10)
$390.00
Product Details
UQIC Netball Singlet Dash


Base Colour | Magenta (█ #EC268F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Binding Colour | Black (█ #000000) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colour 1 | Black (█ #000000) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colour 2 | Black (█ #000000) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colour 3 | Magenta (█ #EC268F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EV2 Logo | Centre | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
White (█ #FFFFFF) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Outline | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Front Logo | 1,0,0,1,0,0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Club Logo | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2.07,0,0,2.07,0,0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Remove White Background From logo | false | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chest Sponsor | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1,0,0,1,0,0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Remove White Background From logo | false | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Front Line 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Front Line 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Front Line 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Font | Impact | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colour | Black (█ #000000) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1,0,0,1,0,0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Back Sponsor | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1,0,0,1,0,0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Remove white background from logo | false | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Number | 24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Font | Impact | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colour | White (█ #FEFEFE) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Outline | Black (█ #000000) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1,0,0,1,0,0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | Taylor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Font | Impact | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colour | White (█ #FEFEFE) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1,0,0,1,0,0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team: Pink Pony Club
Sizes
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||