Corporate Buck 004 Club Polo ($34 - $44). (x 36)
$1,548.00
Product Details
Corporate Club Polo ($34 - $44) Buck 004


Body Colour | Black (█ #000000) | ||||||||||||||||||||||||||||||||||||||||||
Sleeve Colour | Black (█ #000000) | ||||||||||||||||||||||||||||||||||||||||||
Collar | Red (█ #FF0000) | ||||||||||||||||||||||||||||||||||||||||||
Front Placket | Red (█ #FF0000) | ||||||||||||||||||||||||||||||||||||||||||
Collar Placket | Red (█ #FF0000) | ||||||||||||||||||||||||||||||||||||||||||
Button Colour | Red (█ #FF0000) | ||||||||||||||||||||||||||||||||||||||||||
Colour 1 | Grey (█ #A9AFB6) | ||||||||||||||||||||||||||||||||||||||||||
Colour 2 | Red (█ #FF0000) | ||||||||||||||||||||||||||||||||||||||||||
EV2 Logo | Chest | ||||||||||||||||||||||||||||||||||||||||||
None (█ #ffffff00) | |||||||||||||||||||||||||||||||||||||||||||
Outline | |||||||||||||||||||||||||||||||||||||||||||
Front Logo | 1,0,0,1,-20,-20 | ||||||||||||||||||||||||||||||||||||||||||
Club Logo |
https://api.kitbuilder.co.uk/api/File/8542621842999554?distributorId=7208269&download=true |
||||||||||||||||||||||||||||||||||||||||||
1.38,0,0,1.38,-175,-27 | |||||||||||||||||||||||||||||||||||||||||||
Remove White Background From logo | false | ||||||||||||||||||||||||||||||||||||||||||
License Logo | None | ||||||||||||||||||||||||||||||||||||||||||
1,0,0,1,0,0 | |||||||||||||||||||||||||||||||||||||||||||
Front Line 2 | |||||||||||||||||||||||||||||||||||||||||||
Front Line 1 | |||||||||||||||||||||||||||||||||||||||||||
Front Line 3 | |||||||||||||||||||||||||||||||||||||||||||
Font | Impact | ||||||||||||||||||||||||||||||||||||||||||
Colour | White (█ #FEFEFE) | ||||||||||||||||||||||||||||||||||||||||||
1,0,0,1,0,0 | |||||||||||||||||||||||||||||||||||||||||||
Text Back | |||||||||||||||||||||||||||||||||||||||||||
Font | Impact | ||||||||||||||||||||||||||||||||||||||||||
Colour | White (█ #FEFEFE) | ||||||||||||||||||||||||||||||||||||||||||
1,0,0,1,0,0 | |||||||||||||||||||||||||||||||||||||||||||
Chest Sponsor |
https://api.kitbuilder.co.uk/api/File/8390021520653972?distributorId=7208269&download=true |
||||||||||||||||||||||||||||||||||||||||||
1.34,0,0,1.34,-72,0 | |||||||||||||||||||||||||||||||||||||||||||
Remove White Background From logo | false | ||||||||||||||||||||||||||||||||||||||||||
Right Sleeve |
https://api.kitbuilder.co.uk/api/File/8616797885603909?distributorId=7208269&download=true |
||||||||||||||||||||||||||||||||||||||||||
1.38,0,0,1.38,-27,-14 | |||||||||||||||||||||||||||||||||||||||||||
Remove white background from logo | false | ||||||||||||||||||||||||||||||||||||||||||
Left Sleeve |
https://api.kitbuilder.co.uk/api/File/42133104896811?distributorId=7208269&download=true |
||||||||||||||||||||||||||||||||||||||||||
1.39,0,0,1.39,-123,-14 | |||||||||||||||||||||||||||||||||||||||||||
Remove white background from logo | false | ||||||||||||||||||||||||||||||||||||||||||
Back Sponsor |
https://api.kitbuilder.co.uk/api/File/6439286839827023?distributorId=7208269&download=true |
||||||||||||||||||||||||||||||||||||||||||
1.9,0,0,1.9,-54,-422 | |||||||||||||||||||||||||||||||||||||||||||
Remove white background from logo | false | ||||||||||||||||||||||||||||||||||||||||||
Left Sleeve | |||||||||||||||||||||||||||||||||||||||||||
1,0,0,1,0,0 | |||||||||||||||||||||||||||||||||||||||||||
Remove white background from logo | false | ||||||||||||||||||||||||||||||||||||||||||
Right Sleeve | |||||||||||||||||||||||||||||||||||||||||||
1,0,0,1,0,0 | |||||||||||||||||||||||||||||||||||||||||||
Remove white background from logo | false | ||||||||||||||||||||||||||||||||||||||||||
Sizes
|
|||||||||||||||||||||||||||||||||||||||||||