TRL Atlanta 2 TRL Singlet ($29 - $39). (x 12)
$468.00
Product Details
TRL TRL Singlet ($29 - $39) Atlanta 2


Base Colour | Cyan (█ #0894fd) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Binding Colour | Black (█ #000000) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colour 1 | Magenta (█ #EC268F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colour 2 | Magenta (█ #EC268F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EV2 Logo | Centre | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Black (█ #000000) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Outline | Cyan (█ #0894fd) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Front Logo | 1,0,0,1,0,0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Club Logo | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1,0,0,1,0,0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Remove White Background From logo | false | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
License Logo | None | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1,0,0,1,0,0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chest Sponsor | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1,0,0,1,0,0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Remove White Background From logo | false | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Front Line 1 | WU-TAG CLAN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Front Line 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Front Line 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Font | Mogra | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colour | Black (█ #000000) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2.62,0,0,2.62,0,27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Back Sponsor | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1,0,0,1,0,0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Remove white background from logo | false | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Number | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Font | Mogra | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colour | White (█ #FEFEFE) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Outline | Magenta (█ #EC268F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1.49,0,0,1.49,0,41 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | FISH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Font | Mogra | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colour | White (█ #FEFEFE) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1,0,0,1,0,0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team: WU-TAG CLAN
Sizes
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||