Polos Pedestrian Club Polo LS ($39 - $50). (x 14)
$700.00
Product Details
Polos Club Polo LS ($39 - $50) Pedestrian


Body Colour | Dark Royal (█ #00007E) | ||||||||||||||||||||||||||||||
Sleeve Colour | Dark Gold (█ #FDBA37) | ||||||||||||||||||||||||||||||
Collar | |||||||||||||||||||||||||||||||
Front Placket | Black (█ #000000) | ||||||||||||||||||||||||||||||
Collar Placket | Dark Gold (█ #FDBA37) | ||||||||||||||||||||||||||||||
Button Colour | Black (█ #000000) | ||||||||||||||||||||||||||||||
Cuff | Black (█ #000000) | ||||||||||||||||||||||||||||||
Colour 1 | Black (█ #000000) | ||||||||||||||||||||||||||||||
Colour 2 | Black (█ #000000) | ||||||||||||||||||||||||||||||
Colour 3 | Black (█ #000000) | ||||||||||||||||||||||||||||||
Colour 4 | Dark Gold (█ #FDBA37) | ||||||||||||||||||||||||||||||
EV2 Logo | Shoulders | ||||||||||||||||||||||||||||||
White (█ #FFFFFF) | |||||||||||||||||||||||||||||||
Outline | Black (█ #000000) | ||||||||||||||||||||||||||||||
Front Logo | 1,0,0,1,0,0 | ||||||||||||||||||||||||||||||
Club Logo |
https://api.kitbuilder.co.uk/api/File/8626123298359591?distributorId=7208269&download=true |
||||||||||||||||||||||||||||||
0.86,0,0,0.86,45,43 | |||||||||||||||||||||||||||||||
Remove White Background From logo | true | ||||||||||||||||||||||||||||||
License Logo | None | ||||||||||||||||||||||||||||||
1,0,0,1,0,0 | |||||||||||||||||||||||||||||||
Front Line 2 | |||||||||||||||||||||||||||||||
Front Line 3 | Pony Club | ||||||||||||||||||||||||||||||
Front Line 1 | Earlville | ||||||||||||||||||||||||||||||
Font | Acme | ||||||||||||||||||||||||||||||
Colour | White (█ #FEFEFE) | ||||||||||||||||||||||||||||||
1.95,0,0,1.95,109,-109 | |||||||||||||||||||||||||||||||
Text Back | |||||||||||||||||||||||||||||||
Font | Impact | ||||||||||||||||||||||||||||||
Colour | White (█ #FEFEFE) | ||||||||||||||||||||||||||||||
1,0,0,1,0,0 | |||||||||||||||||||||||||||||||
Chest Sponsor | |||||||||||||||||||||||||||||||
1,0,0,1,0,0 | |||||||||||||||||||||||||||||||
Remove White Background From logo | false | ||||||||||||||||||||||||||||||
Right Sleeve |
https://api.kitbuilder.co.uk/api/File/3352756016190479?distributorId=7208269&download=true |
||||||||||||||||||||||||||||||
0.71,0,0,0.71,54,41 | |||||||||||||||||||||||||||||||
Remove white background from logo | false | ||||||||||||||||||||||||||||||
Left Sleeve |
https://api.kitbuilder.co.uk/api/File/8521267033534370?distributorId=7208269&download=true |
||||||||||||||||||||||||||||||
0.85,0,0,0.85,42,27 | |||||||||||||||||||||||||||||||
Remove white background from logo | false | ||||||||||||||||||||||||||||||
Back Sponsor |
https://api.kitbuilder.co.uk/api/File/7833823112528686?distributorId=7208269&download=true |
||||||||||||||||||||||||||||||
0.72,0,0,0.72,-95,-422 | |||||||||||||||||||||||||||||||
Remove white background from logo | false | ||||||||||||||||||||||||||||||
Left Sleeve |
https://api.kitbuilder.co.uk/api/File/2467941312053591?distributorId=7208269&download=true |
||||||||||||||||||||||||||||||
1,0,0,1,286,177 | |||||||||||||||||||||||||||||||
Remove white background from logo | false | ||||||||||||||||||||||||||||||
Right Sleeve |
https://api.kitbuilder.co.uk/api/File/1343025830098345?distributorId=7208269&download=true |
||||||||||||||||||||||||||||||
1,0,0,1,-259,367 | |||||||||||||||||||||||||||||||
Remove white background from logo | false | ||||||||||||||||||||||||||||||
Sizes
|
|||||||||||||||||||||||||||||||