Polos Pedestrian Club Polo ($34 - $44). (x 20)
$860.00
Product Details
Polos Club Polo ($34 - $44) Pedestrian


Body Colour | Dark Royal (█ #00007E) | |||||||||||||||||||||||||||||||||
Sleeve Colour | Dark Gold (█ #FDBA37) | |||||||||||||||||||||||||||||||||
Collar | ||||||||||||||||||||||||||||||||||
Front Placket | Black (█ #000000) | |||||||||||||||||||||||||||||||||
Collar Placket | Dark Gold (█ #FDBA37) | |||||||||||||||||||||||||||||||||
Button Colour | Black (█ #000000) | |||||||||||||||||||||||||||||||||
Colour 1 | Black (█ #000000) | |||||||||||||||||||||||||||||||||
Colour 2 | Black (█ #000000) | |||||||||||||||||||||||||||||||||
Colour 3 | Black (█ #000000) | |||||||||||||||||||||||||||||||||
Colour 4 | Dark Gold (█ #FDBA37) | |||||||||||||||||||||||||||||||||
EV2 Logo | Shoulders | |||||||||||||||||||||||||||||||||
White (█ #FFFFFF) | ||||||||||||||||||||||||||||||||||
Outline | Black (█ #000000) | |||||||||||||||||||||||||||||||||
Front Logo | 1,0,0,1,0,0 | |||||||||||||||||||||||||||||||||
Club Logo |
https://api.kitbuilder.co.uk/api/File/1203730525617805?distributorId=7208269&download=true |
|||||||||||||||||||||||||||||||||
0.84,0,0,0.84,49,47 | ||||||||||||||||||||||||||||||||||
Remove White Background From logo | true | |||||||||||||||||||||||||||||||||
License Logo | None | |||||||||||||||||||||||||||||||||
1,0,0,1,0,0 | ||||||||||||||||||||||||||||||||||
Front Line 2 | ||||||||||||||||||||||||||||||||||
Front Line 3 | Pony Club | |||||||||||||||||||||||||||||||||
Front Line 1 | Earlville | |||||||||||||||||||||||||||||||||
Font | Acme | |||||||||||||||||||||||||||||||||
Colour | White (█ #FEFEFE) | |||||||||||||||||||||||||||||||||
1.52,0,0,1.52,95,-96 | ||||||||||||||||||||||||||||||||||
Text Back | ||||||||||||||||||||||||||||||||||
Font | Impact | |||||||||||||||||||||||||||||||||
Colour | White (█ #FEFEFE) | |||||||||||||||||||||||||||||||||
1,0,0,1,0,0 | ||||||||||||||||||||||||||||||||||
Chest Sponsor | ||||||||||||||||||||||||||||||||||
1,0,0,1,0,0 | ||||||||||||||||||||||||||||||||||
Remove White Background From logo | false | |||||||||||||||||||||||||||||||||
Right Sleeve |
https://api.kitbuilder.co.uk/api/File/2177336399624954?distributorId=7208269&download=true |
|||||||||||||||||||||||||||||||||
0.8,0,0,0.8,41,40 | ||||||||||||||||||||||||||||||||||
Remove white background from logo | false | |||||||||||||||||||||||||||||||||
Left Sleeve |
https://api.kitbuilder.co.uk/api/File/758779922891103?distributorId=7208269&download=true |
|||||||||||||||||||||||||||||||||
0.95,0,0,0.95,0,27 | ||||||||||||||||||||||||||||||||||
Remove white background from logo | false | |||||||||||||||||||||||||||||||||
Back Sponsor |
https://api.kitbuilder.co.uk/api/File/4829578571871505?distributorId=7208269&download=true |
|||||||||||||||||||||||||||||||||
0.77,0,0,0.77,-109,-422 | ||||||||||||||||||||||||||||||||||
Remove white background from logo | false | |||||||||||||||||||||||||||||||||
Left Sleeve |
https://api.kitbuilder.co.uk/api/File/1953761117189046?distributorId=7208269&download=true |
|||||||||||||||||||||||||||||||||
1,0,0,1,299,177 | ||||||||||||||||||||||||||||||||||
Remove white background from logo | false | |||||||||||||||||||||||||||||||||
Right Sleeve |
https://api.kitbuilder.co.uk/api/File/4432739717675189?distributorId=7208269&download=true |
|||||||||||||||||||||||||||||||||
1,0,0,1,-259,368 | ||||||||||||||||||||||||||||||||||
Remove white background from logo | false | |||||||||||||||||||||||||||||||||
Sizes
|
||||||||||||||||||||||||||||||||||
3 sponsors on back of shirt |