Football Croatia Pro Jersey ($34 - $46). (x 10)
$460.00
Product Details
Football Pro Jersey ($34 - $46) Croatia


Body Colour | Brown (█ #733928) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sleeve Colour | Gold (█ #FFDA23) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Collar | Chocolate (█ #7E0001) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Collar Binding | Real Gold (█ #AD812E) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Low set wedge | Black (█ #000000) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cuff | Black (█ #000000) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colour 1 | Gold (█ #FFDA23) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colour 2 | Gold (█ #FFDA23) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colour 3 | Gold (█ #FFDA23) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EV2 Logo | Chest | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Black (█ #000000) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Outline | Real Gold (█ #AD812E) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Front Logo | 1,0,0,1,0,0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Club Logo | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1,0,0,1,0,0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Remove White Background From logo | false | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
License Logo | None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1,0,0,1,0,0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chest Sponsor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1,0,0,1,0,0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Remove White Background From logo | false | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Right Sleeve | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1,0,0,1,0,0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Remove white background from logo | false | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Left Sleeve | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1,0,0,1,0,0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Remove white background from logo | false | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Front Line 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Front Line 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Front Line 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Font | Impact | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colour | White (█ #FEFEFE) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0.72,0,0,0.72,0,0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Text Back | Zuyderwyk | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Font | Impact | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colour | Black (█ #000000) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1,0,0,1,0,13.51 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Back Sponsor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1,0,0,1,0,0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Remove white background from logo | false | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Number | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Font | Impact | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colour | Brown (█ #733928) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Outline | Black (█ #000000) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1,0,0,1,0,40.54 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team: SJC
Sizes
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||