Polos Nigeria Club Polo ($34 - $44). (x 350)
$11,900.00
Product Details
Polos Club Polo ($34 - $44) Nigeria


Body Colour | White (█ #FEFEFE) | ||||||||||||||||||||||||
Sleeve Colour | Chocolate (█ #7E0001) | ||||||||||||||||||||||||
Collar | Black (█ #000000) | ||||||||||||||||||||||||
Front Placket | Chocolate (█ #7E0001) | ||||||||||||||||||||||||
Collar Placket | Black (█ #000000) | ||||||||||||||||||||||||
Button Colour | Gold (█ #FFDA23) | ||||||||||||||||||||||||
Colour 1 | Dark Gold (█ #FDBA37) | ||||||||||||||||||||||||
Colour 2 | Gold (█ #FFDA23) | ||||||||||||||||||||||||
Colour 3 | White (█ #FEFEFE) | ||||||||||||||||||||||||
EV2 Logo | Centre | ||||||||||||||||||||||||
White (█ #FFFFFF) | |||||||||||||||||||||||||
Outline | Black (█ #000000) | ||||||||||||||||||||||||
Front Logo | 1,0,0,1,0,0 | ||||||||||||||||||||||||
Club Logo | |||||||||||||||||||||||||
0.95,0,0,0.95,25,2 | |||||||||||||||||||||||||
Remove White Background From logo | true | ||||||||||||||||||||||||
License Logo | None | ||||||||||||||||||||||||
1,0,0,1,0,0 | |||||||||||||||||||||||||
Front Line 2 | DAN ROPEYARN CUP | ||||||||||||||||||||||||
Front Line 3 | 2024 | ||||||||||||||||||||||||
Front Line 1 | ALAU EAGLES | ||||||||||||||||||||||||
Font | Coiny | ||||||||||||||||||||||||
Colour | Black (█ #000000) | ||||||||||||||||||||||||
0,0,0,0,637,-203 | |||||||||||||||||||||||||
Text Back | EAGLE FLY, EAGLE SORE, EAGLE PROPER STRONG' ED FOR MORE | ||||||||||||||||||||||||
Font | Caesar Dressing | ||||||||||||||||||||||||
Colour | Black (█ #000000) | ||||||||||||||||||||||||
0.49,0,0,0.49,139,360 | |||||||||||||||||||||||||
Chest Sponsor | |||||||||||||||||||||||||
0.76,0,0,0.76,63,74 | |||||||||||||||||||||||||
Remove White Background From logo | false | ||||||||||||||||||||||||
Right Sleeve | |||||||||||||||||||||||||
1,0,0,1,0,0 | |||||||||||||||||||||||||
Remove white background from logo | false | ||||||||||||||||||||||||
Left Sleeve | |||||||||||||||||||||||||
1,0,0,1,0,0 | |||||||||||||||||||||||||
Remove white background from logo | false | ||||||||||||||||||||||||
Back Sponsor |
https://api.kitbuilder.co.uk/api/File/1019267031118983?distributorId=7208269&download=true |
||||||||||||||||||||||||
2.1706899540154487,-0.7900665310822937,0.7900665310822937,2.1706899540154487,-42,-270 | |||||||||||||||||||||||||
Remove white background from logo | true | ||||||||||||||||||||||||
Left Sleeve | |||||||||||||||||||||||||
3.07,0,0,3.07,298,520 | |||||||||||||||||||||||||
Remove white background from logo | true | ||||||||||||||||||||||||
Right Sleeve | |||||||||||||||||||||||||
1,0,0,1,0,0 | |||||||||||||||||||||||||
Remove white background from logo | false | ||||||||||||||||||||||||
Sizes
|
|||||||||||||||||||||||||