Cricket Arsenal Club Shirt LS Sublimated ($40 - $49). (x 10)
$490.00
Product Details
Cricket Club Shirt LS Sublimated ($40 - $49) Arsenal


Base Colour | Magenta (█ #EC268F) | |||||||||||||||
Sleeve Colour | Magenta (█ #EC268F) | |||||||||||||||
Panel Colour | Magenta (█ #EC268F) | |||||||||||||||
Collar | Gold (█ #FFDA23) | |||||||||||||||
Front Placket | Gold (█ #FFDA23) | |||||||||||||||
Collar Placket | Gold (█ #FFDA23) | |||||||||||||||
Button Colour | ||||||||||||||||
Colour 1 | Pink (█ #E674AC) | |||||||||||||||
Colour 2 | Pink (█ #E674AC) | |||||||||||||||
Colour 3 | Gold (█ #FFDA23) | |||||||||||||||
Colour 4 | Pink (█ #E674AC) | |||||||||||||||
Colour 5 | Pink (█ #E674AC) | |||||||||||||||
EV2 Logo | Shoulders | |||||||||||||||
Black (█ #000000) | ||||||||||||||||
Outline | Gold (█ #FFDA23) | |||||||||||||||
Front Logo | 1,0,0,1,0,0 | |||||||||||||||
Club Logo | ||||||||||||||||
1,0,0,1,0,0 | ||||||||||||||||
Remove White Background From logo | false | |||||||||||||||
Chest Sponsor |
https://api.kitbuilder.co.uk/api/File/8280742328088045?distributorId=7208269&download=true |
|||||||||||||||
1.76,0,0,1.76,-149,-68 | ||||||||||||||||
Remove White Background From logo | false | |||||||||||||||
Right Sleeve | ||||||||||||||||
1.1,0,0,1.1,0,0 | ||||||||||||||||
Remove white background from logo | false | |||||||||||||||
Left Sleeve |
https://api.kitbuilder.co.uk/api/File/3959534324427707?distributorId=7208269&download=true |
|||||||||||||||
1.19,0,0,1.19,-68,0 | ||||||||||||||||
Remove white background from logo | false | |||||||||||||||
Back Sponsor |
https://api.kitbuilder.co.uk/api/File/7262101871222127?distributorId=7208269&download=true |
|||||||||||||||
3.81,0,0,3.81,-136,-259 | ||||||||||||||||
Remove white background from logo | false | |||||||||||||||
Left Sleeve | ||||||||||||||||
1,0,0,1,0,0 | ||||||||||||||||
Remove white background from logo | false | |||||||||||||||
Right Sleeve | ||||||||||||||||
1,0,0,1,0,0 | ||||||||||||||||
Remove white background from logo | false | |||||||||||||||
Sizes
|
||||||||||||||||