Corporate Hero Club Polo ($34 - $44). (x 10)
$440.00
Product Details
Corporate Club Polo ($34 - $44) Hero


Body Colour | White (█ #FEFEFE) | ||||||||||||||||||||||||||||||
Sleeve Colour | Black (█ #000000) | ||||||||||||||||||||||||||||||
Collar | White (█ #FEFEFE) | ||||||||||||||||||||||||||||||
Front Placket | Magenta (█ #EC268F) | ||||||||||||||||||||||||||||||
Collar Placket | Magenta (█ #EC268F) | ||||||||||||||||||||||||||||||
Button Colour | White (█ #FEFEFE) | ||||||||||||||||||||||||||||||
Colour 1 | Magenta (█ #EC268F) | ||||||||||||||||||||||||||||||
Colour 2 | Violet (█ #663399) | ||||||||||||||||||||||||||||||
Colour 3 | Black (█ #000000) | ||||||||||||||||||||||||||||||
EV2 Logo | Chest | ||||||||||||||||||||||||||||||
White (█ #FFFFFF) | |||||||||||||||||||||||||||||||
Outline | Violet (█ #663399) | ||||||||||||||||||||||||||||||
Front Logo | 1,0,0,1,0,0 | ||||||||||||||||||||||||||||||
Club Logo | |||||||||||||||||||||||||||||||
1,0,0,1,0,0 | |||||||||||||||||||||||||||||||
Remove White Background From logo | false | ||||||||||||||||||||||||||||||
License Logo | None | ||||||||||||||||||||||||||||||
1,0,0,1,0,0 | |||||||||||||||||||||||||||||||
Front Line 2 | |||||||||||||||||||||||||||||||
Front Line 1 | 34 | ||||||||||||||||||||||||||||||
Front Line 3 | |||||||||||||||||||||||||||||||
Font | Impact | ||||||||||||||||||||||||||||||
Colour | Magenta (█ #EC268F) | ||||||||||||||||||||||||||||||
4.28,0,0,4.28,102,-80 | |||||||||||||||||||||||||||||||
Text Back | #STOPVETERANSUICIDE | ||||||||||||||||||||||||||||||
Font | Impact | ||||||||||||||||||||||||||||||
Colour | Black (█ #000000) | ||||||||||||||||||||||||||||||
0.6,0,0,0.6,103,339 | |||||||||||||||||||||||||||||||
Chest Sponsor |
https://api.kitbuilder.co.uk/api/File/5385251219981172?distributorId=7208269&download=true |
||||||||||||||||||||||||||||||
1.15,0,0,1.15,-35,-25 | |||||||||||||||||||||||||||||||
Remove White Background From logo | false | ||||||||||||||||||||||||||||||
Right Sleeve |
https://api.kitbuilder.co.uk/api/File/87277498065097?distributorId=7208269&download=true |
||||||||||||||||||||||||||||||
0.95,0,0,0.95,0,18 | |||||||||||||||||||||||||||||||
Remove white background from logo | false | ||||||||||||||||||||||||||||||
Left Sleeve |
https://api.kitbuilder.co.uk/api/File/6610772413594028?distributorId=7208269&download=true |
||||||||||||||||||||||||||||||
1,0,0,1,0,14 | |||||||||||||||||||||||||||||||
Remove white background from logo | true | ||||||||||||||||||||||||||||||
Back Sponsor |
https://api.kitbuilder.co.uk/api/File/2633683254544840?distributorId=7208269&download=true |
||||||||||||||||||||||||||||||
1.05,0,0,1.05,-7,-442 | |||||||||||||||||||||||||||||||
Remove white background from logo | true | ||||||||||||||||||||||||||||||
Left Sleeve |
https://api.kitbuilder.co.uk/api/File/7076702160609377?distributorId=7208269&download=true |
||||||||||||||||||||||||||||||
2.43,0,0,2.43,333,273 | |||||||||||||||||||||||||||||||
Remove white background from logo | true | ||||||||||||||||||||||||||||||
Right Sleeve | |||||||||||||||||||||||||||||||
1,0,0,1,653,0 | |||||||||||||||||||||||||||||||
Remove white background from logo | false | ||||||||||||||||||||||||||||||
Sizes
|
|||||||||||||||||||||||||||||||