Football Hero Pro Jersey ($34 - $46). (x 10)
$460.00
Product Details
Football Pro Jersey ($34 - $46) Hero


Body Colour | Bright Blue (█ #0080FF) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sleeve Colour | Light Emerald (█ #1EA12D) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Collar | Royal (█ #0F009E) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Collar Binding | Royal (█ #0F009E) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Low set wedge | Royal (█ #0F009E) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cuff | Royal (█ #0F009E) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colour 1 | Royal (█ #0F009E) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colour 2 | Light Emerald (█ #1EA12D) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colour 3 | Light Emerald (█ #1EA12D) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EV2 Logo | Shoulders | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
White (█ #FFFFFF) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Outline | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Front Logo | 1,0,0,1,0,0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Club Logo | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1,0,0,1,0,0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Remove White Background From logo | false | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
License Logo | None | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1,0,0,1,0,0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chest Sponsor | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1,0,0,1,0,0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Remove White Background From logo | false | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Right Sleeve |
https://api.kitbuilder.co.uk/api/File/5648991896629911?distributorId=7208269&download=true |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1,0,0,1,0,0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Remove white background from logo | true | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Left Sleeve |
https://api.kitbuilder.co.uk/api/File/8423160040296088?distributorId=7208269&download=true |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1,0,0,1,0,0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Remove white background from logo | true | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Front Line 1 | Yeastie Boyz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Front Line 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Front Line 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Font | Caesar Dressing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colour | White (█ #FEFEFE) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2.81,0,0,2.81,0,-54 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Text Back | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Font | Coiny | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colour | White (█ #FEFEFE) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1,0,0,1,0,0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Back Sponsor | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0.88,0,0,0.88,0,-456 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Remove white background from logo | false | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Number | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Font | Impact | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colour | White (█ #FEFEFE) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Outline | White (█ #FEFEFE) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1,0,0,1,0,0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team: Yeastie Boyz
Sizes
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||