Corporate Buck 004 Club Polo ($34 - $44). (x 52)
$1,976.00
Product Details
Corporate Club Polo ($34 - $44) Buck 004


Body Colour | Black (█ #000000) | ||||||||||||||||||||||||||||||||||||||||||
Sleeve Colour | Black (█ #000000) | ||||||||||||||||||||||||||||||||||||||||||
Collar | Magenta (█ #EC268F) | ||||||||||||||||||||||||||||||||||||||||||
Front Placket | Magenta (█ #EC268F) | ||||||||||||||||||||||||||||||||||||||||||
Collar Placket | Magenta (█ #EC268F) | ||||||||||||||||||||||||||||||||||||||||||
Button Colour | Clear (█ #ffffff00) | ||||||||||||||||||||||||||||||||||||||||||
Colour 1 | Grey (█ #A9AFB6) | ||||||||||||||||||||||||||||||||||||||||||
Colour 2 | Magenta (█ #EC268F) | ||||||||||||||||||||||||||||||||||||||||||
EV2 Logo | Shoulders | ||||||||||||||||||||||||||||||||||||||||||
Black (█ #000000) | |||||||||||||||||||||||||||||||||||||||||||
Outline | Black (█ #000000) | ||||||||||||||||||||||||||||||||||||||||||
Front Logo | 1,0,0,1,0,0 | ||||||||||||||||||||||||||||||||||||||||||
Club Logo |
https://api.kitbuilder.co.uk/api/File/8807473475873819?distributorId=7208269&download=true |
||||||||||||||||||||||||||||||||||||||||||
1.55,0,0,1.55,-199,-35 | |||||||||||||||||||||||||||||||||||||||||||
Remove White Background From logo | false | ||||||||||||||||||||||||||||||||||||||||||
License Logo | None | ||||||||||||||||||||||||||||||||||||||||||
1,0,0,1,0,0 | |||||||||||||||||||||||||||||||||||||||||||
Front Line 2 | |||||||||||||||||||||||||||||||||||||||||||
Front Line 1 | |||||||||||||||||||||||||||||||||||||||||||
Front Line 3 | |||||||||||||||||||||||||||||||||||||||||||
Font | Impact | ||||||||||||||||||||||||||||||||||||||||||
Colour | White (█ #FEFEFE) | ||||||||||||||||||||||||||||||||||||||||||
1,0,0,1,0,0 | |||||||||||||||||||||||||||||||||||||||||||
Text Back | |||||||||||||||||||||||||||||||||||||||||||
Font | Impact | ||||||||||||||||||||||||||||||||||||||||||
Colour | White (█ #FEFEFE) | ||||||||||||||||||||||||||||||||||||||||||
1,0,0,1,0,0 | |||||||||||||||||||||||||||||||||||||||||||
Chest Sponsor |
https://api.kitbuilder.co.uk/api/File/2326919345830713?distributorId=7208269&download=true |
||||||||||||||||||||||||||||||||||||||||||
1.38,0,0,1.38,-82,14 | |||||||||||||||||||||||||||||||||||||||||||
Remove White Background From logo | false | ||||||||||||||||||||||||||||||||||||||||||
Right Sleeve |
https://api.kitbuilder.co.uk/api/File/3197166541382943?distributorId=7208269&download=true |
||||||||||||||||||||||||||||||||||||||||||
1.29,0,0,1.29,-27,0 | |||||||||||||||||||||||||||||||||||||||||||
Remove white background from logo | false | ||||||||||||||||||||||||||||||||||||||||||
Left Sleeve |
https://api.kitbuilder.co.uk/api/File/5195700718379235?distributorId=7208269&download=true |
||||||||||||||||||||||||||||||||||||||||||
1.34,0,0,1.34,-110,0 | |||||||||||||||||||||||||||||||||||||||||||
Remove white background from logo | false | ||||||||||||||||||||||||||||||||||||||||||
Back Sponsor |
https://api.kitbuilder.co.uk/api/File/3492851570722985?distributorId=7208269&download=true |
||||||||||||||||||||||||||||||||||||||||||
2.57,0,0,2.57,-68,-422 | |||||||||||||||||||||||||||||||||||||||||||
Remove white background from logo | false | ||||||||||||||||||||||||||||||||||||||||||
Left Sleeve | |||||||||||||||||||||||||||||||||||||||||||
1,0,0,1,0,0 | |||||||||||||||||||||||||||||||||||||||||||
Remove white background from logo | false | ||||||||||||||||||||||||||||||||||||||||||
Right Sleeve | |||||||||||||||||||||||||||||||||||||||||||
1,0,0,1,0,0 | |||||||||||||||||||||||||||||||||||||||||||
Remove white background from logo | false | ||||||||||||||||||||||||||||||||||||||||||
Sizes
|
|||||||||||||||||||||||||||||||||||||||||||