Polos Dash Champion Polo ($38.90 - $51.70). (x 42)
$2,079.00
Product Details
Polos Champion Polo ($38.90 - $51.70) Dash
| Body Colour | Reflex Blue (█ #005eb8) | ||||||||||||
| Sleeve Colour | Reflex Blue (█ #005eb8) | ||||||||||||
| Collar | Charcoal (█ #282929) | ||||||||||||
| Front Placket Middle | Charcoal (█ #282929) | ||||||||||||
| Collar Placket | Charcoal (█ #282929) | ||||||||||||
| Stand up collar | |||||||||||||
| Button Colour | Clear (█ #ffffff00) | ||||||||||||
| Cuff | Charcoal (█ #282929) | ||||||||||||
| Colour 1 | None (█ #ffffff00) | ||||||||||||
| Colour 2 | Charcoal (█ #282929) | ||||||||||||
| Colour 3 | None (█ #ffffff00) | ||||||||||||
| EV2 Logo | Chest | ||||||||||||
| None (█ #ffffff00) | |||||||||||||
| Outline | Reflex Blue (█ #005eb8) | ||||||||||||
| Front Logo | 1,0,0,1,0,0 | ||||||||||||
| Club Logo | |||||||||||||
| 1,0,0,1,0,0 | |||||||||||||
| Remove White Background From logo | false | ||||||||||||
| License Logo | None | ||||||||||||
| 1,0,0,1,0,0 | |||||||||||||
| Number | |||||||||||||
| Font | Impact | ||||||||||||
| 1,0,0,1,0,0 | |||||||||||||
| Outline | White (█ #FEFEFE) | ||||||||||||
| Colour | White (█ #FEFEFE) | ||||||||||||
| Front Line 1 | Wes Mansfield | ||||||||||||
| Front Line 2 | Constuctions | ||||||||||||
| Front Line 3 | |||||||||||||
| Font | Fredoka One | ||||||||||||
| Colour | White (█ #FEFEFE) | ||||||||||||
| 1,0,0,1,104.99,-91.86 | |||||||||||||
| Text Back | |||||||||||||
| Font | Impact | ||||||||||||
| Colour | White (█ #FEFEFE) | ||||||||||||
| 1,0,0,1,0,0 | |||||||||||||
| Chest Sponsor | |||||||||||||
| 1,0,0,1,0,0 | |||||||||||||
| Remove White Background From logo | false | ||||||||||||
| Right Sleeve | |||||||||||||
| 1,0,0,1,0,0 | |||||||||||||
| Remove white background from logo | false | ||||||||||||
| Left Sleeve | |||||||||||||
| 1,0,0,1,0,0 | |||||||||||||
| Remove white background from logo | false | ||||||||||||
| Back Sponsor |
https://api.kitbuilder.co.uk/api/File/6422276527956826?distributorId=7208269&download=true |
||||||||||||
| 1.18,0,0,1.18,-13.12,-380.58 | |||||||||||||
| Remove white background from logo | true | ||||||||||||
| Left Sleeve | |||||||||||||
| 1,0,0,1,0,0 | |||||||||||||
| Remove white background from logo | false | ||||||||||||
| Right Sleeve | |||||||||||||
| 1,0,0,1,0,0 | |||||||||||||
| Remove white background from logo | false | ||||||||||||
Sizes
|
|||||||||||||
