UQIC Seahawks TRL Singlet. (x 10)
$390.00
Product Details
UQIC TRL Singlet Seahawks
| Base Colour | Dark Emerald (█ #025402) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Binding Colour | Black (█ #000000) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Colour 1 | Dark Navy (█ #181e3b) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Colour 2 | Navy (█ #20284d) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Colour 3 | Black (█ #000000) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Colour 4 | #016501 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EV2 Logo | Centre | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| White (█ #FFFFFF) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Outline | Navy (█ #20284d) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Front Logo | 1,0,0,1,0,0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Club Logo |
https://api.kitbuilder.co.uk/api/File/2459882946482063?distributorId=7208269&download=true |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1,0,0,1,0,0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Remove White Background From logo | false | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chest Sponsor |
https://api.kitbuilder.co.uk/api/File/6222818082995281?distributorId=7208269&download=true |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1.28,0,0,1.28,-55,54 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Remove White Background From logo | false | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Front Line 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Front Line 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Front Line 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Font | Impact | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Colour | White (█ #FEFEFE) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1,0,0,1,0,0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Back Sponsor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1.71,0,0,1.71,-27,27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Remove white background from logo | false | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Font | Impact | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Colour | White (█ #FEFEFE) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Outline | White (█ #FEFEFE) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1,0,0,1,0,0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Font | Impact | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Colour | White (█ #FEFEFE) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1,0,0,1,0,0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Team: SPOT
Sizes
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
