Volleyball Liverpool Club Jersey ($29 - $41). (x 10)
$410.00
Product Details
Volleyball Club Jersey ($29 - $41) Liverpool
| Body Colour | Black (█ #000000) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Sleeve Colour | Black (█ #000000) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Collar Style | Round Neck | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Collar | Emerald (█ #017F01) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Wedge | Emerald (█ #017F01) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Colour 1 | Emerald (█ #017F01) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Colour 2 | Emerald (█ #017F01) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Colour 3 | Emerald (█ #017F01) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| EV2 Logo | Chest | ||||||||||||||||||||||||||||||||||||||||||||||||||
| White (█ #FFFFFF) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Outline | Emerald (█ #017F01) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Front Logo | 1,0,0,1,0,0 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Club Logo | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 1,0,0,1,0,0 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Remove White Background From logo | false | ||||||||||||||||||||||||||||||||||||||||||||||||||
| License Logo | None | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1,0,0,1,0,0 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Number | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Font | Impact | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Colour | White (█ #FEFEFE) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1,0,0,1,0,0 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Outline | White (█ #FEFEFE) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Front Line 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Front Line 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Front Line 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Font | Impact | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Colour | White (█ #FEFEFE) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1,0,0,1,0,0 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Text Back | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Font | Impact | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Colour | White (█ #FEFEFE) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1,0,0,1,0,0 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Chest Sponsor | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 1,0,0,1,0,0 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Remove White Background From logo | false | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Right Sleeve | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 1,0,0,1,0,0 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Remove white background from logo | false | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Left Sleeve | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 1,0,0,1,0,0 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Remove white background from logo | false | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Back Sponsor | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 1,0,0,1,0,0 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Remove white background from logo | false | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Left Sleeve | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 1,0,0,1,0,0 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Remove white background from logo | false | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Right Sleeve | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 1,0,0,1,0,0 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Remove white background from logo | false | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
Team: Caringbah
Sizes
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
