Corporate Hero Champion Polo ($38 - $51). (x 26)
$1,274.00
Product Details
Corporate Champion Polo ($38 - $51) Hero


Body Colour | Black (█ #000000) | |||||||||||||||||||||||||||
Sleeve Colour | Black (█ #000000) | |||||||||||||||||||||||||||
Collar | Gold (█ #FFDA23) | |||||||||||||||||||||||||||
Front Placket Middle | Gold (█ #FFDA23) | |||||||||||||||||||||||||||
Collar Placket | Gold (█ #FFDA23) | |||||||||||||||||||||||||||
Stand up collar | Gold (█ #FFDA23) | |||||||||||||||||||||||||||
Button Colour | Gold (█ #FFDA23) | |||||||||||||||||||||||||||
Cuff | Gold (█ #FFDA23) | |||||||||||||||||||||||||||
Colour 1 | Gold (█ #FFDA23) | |||||||||||||||||||||||||||
Colour 2 | Gold (█ #FFDA23) | |||||||||||||||||||||||||||
Colour 3 | Black (█ #000000) | |||||||||||||||||||||||||||
EV2 Logo | Shoulders | |||||||||||||||||||||||||||
None (█ #ffffff00) | ||||||||||||||||||||||||||||
Outline | Gold (█ #FFDA23) | |||||||||||||||||||||||||||
Front Logo | 1,0,0,1,0,0 | |||||||||||||||||||||||||||
Club Logo |
https://api.kitbuilder.co.uk/api/File/7910926983287209?distributorId=7208269&download=true |
|||||||||||||||||||||||||||
1.03,0,0,1.03,-8,0 | ||||||||||||||||||||||||||||
Remove White Background From logo | false | |||||||||||||||||||||||||||
License Logo | None | |||||||||||||||||||||||||||
1,0,0,1,0,0 | ||||||||||||||||||||||||||||
Number | ||||||||||||||||||||||||||||
Font | Impact | |||||||||||||||||||||||||||
1,0,0,1,0,0 | ||||||||||||||||||||||||||||
Outline | White (█ #FEFEFE) | |||||||||||||||||||||||||||
Colour | White (█ #FEFEFE) | |||||||||||||||||||||||||||
Front Line 1 | Gympie | |||||||||||||||||||||||||||
Front Line 2 | Gold Fins | |||||||||||||||||||||||||||
Front Line 3 | STATE TEAM | |||||||||||||||||||||||||||
Font | Fredoka One | |||||||||||||||||||||||||||
Colour | Gold (█ #FFDA23) | |||||||||||||||||||||||||||
0.9,0,0,0.9,-95,-82 | ||||||||||||||||||||||||||||
Text Back | Gold Fins State Team | |||||||||||||||||||||||||||
Font | Fredoka One | |||||||||||||||||||||||||||
Colour | Gold (█ #FFDA23) | |||||||||||||||||||||||||||
0.61,0,0,0.61,110,68 | ||||||||||||||||||||||||||||
Chest Sponsor | ||||||||||||||||||||||||||||
1,0,0,1,0,0 | ||||||||||||||||||||||||||||
Remove White Background From logo | false | |||||||||||||||||||||||||||
Right Sleeve |
https://api.kitbuilder.co.uk/api/File/3826723735607402?distributorId=7208269&download=true |
|||||||||||||||||||||||||||
1,0,0,1,0,27 | ||||||||||||||||||||||||||||
Remove white background from logo | false | |||||||||||||||||||||||||||
Left Sleeve |
https://api.kitbuilder.co.uk/api/File/4513339380969359?distributorId=7208269&download=true |
|||||||||||||||||||||||||||
1,0,0,1,0,27 | ||||||||||||||||||||||||||||
Remove white background from logo | false | |||||||||||||||||||||||||||
Back Sponsor |
https://api.kitbuilder.co.uk/api/File/5737603437099507?distributorId=7208269&download=true |
|||||||||||||||||||||||||||
1,0,0,1,0,-354 | ||||||||||||||||||||||||||||
Remove white background from logo | false | |||||||||||||||||||||||||||
Left Sleeve | ||||||||||||||||||||||||||||
1,0,0,1,0,0 | ||||||||||||||||||||||||||||
Remove white background from logo | false | |||||||||||||||||||||||||||
Right Sleeve | ||||||||||||||||||||||||||||
1,0,0,1,0,0 | ||||||||||||||||||||||||||||
Remove white background from logo | false | |||||||||||||||||||||||||||
Sizes
|
||||||||||||||||||||||||||||