Volleyball Liverpool Club Jersey ($29 - $41). (x 10)
$410.00
Product Details
Volleyball Club Jersey ($29 - $41) Liverpool


Body Colour | None (█ #ffffff00) | ||||||||||||||||||||||||||||||||||||||||||||||||||
Sleeve Colour | None (█ #ffffff00) | ||||||||||||||||||||||||||||||||||||||||||||||||||
Collar Style | V-Neck | ||||||||||||||||||||||||||||||||||||||||||||||||||
Collar | Dark Emerald (█ #025402) | ||||||||||||||||||||||||||||||||||||||||||||||||||
Wedge | Dark Emerald (█ #025402) | ||||||||||||||||||||||||||||||||||||||||||||||||||
Colour 1 | Dark Emerald (█ #025402) | ||||||||||||||||||||||||||||||||||||||||||||||||||
Colour 2 | Dark Emerald (█ #025402) | ||||||||||||||||||||||||||||||||||||||||||||||||||
Colour 3 | Dark Emerald (█ #025402) | ||||||||||||||||||||||||||||||||||||||||||||||||||
EV2 Logo | Chest | ||||||||||||||||||||||||||||||||||||||||||||||||||
None (█ #ffffff00) | |||||||||||||||||||||||||||||||||||||||||||||||||||
Outline | Dark Emerald (█ #025402) | ||||||||||||||||||||||||||||||||||||||||||||||||||
Front Logo | 1,0,0,1,0,0 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Club Logo |
https://api.kitbuilder.co.uk/api/File/8870593950252943?distributorId=7208269&download=true |
||||||||||||||||||||||||||||||||||||||||||||||||||
1,0,0,1,8.11,0 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Remove White Background From logo | false | ||||||||||||||||||||||||||||||||||||||||||||||||||
License Logo | None | ||||||||||||||||||||||||||||||||||||||||||||||||||
1,0,0,1,0,0 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Number | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Font | Impact | ||||||||||||||||||||||||||||||||||||||||||||||||||
Colour | Black (█ #000000) | ||||||||||||||||||||||||||||||||||||||||||||||||||
1,0,0,1,0,54.05 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Outline | None (█ #ffffff00) | ||||||||||||||||||||||||||||||||||||||||||||||||||
Front Line 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Front Line 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Front Line 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Font | Impact | ||||||||||||||||||||||||||||||||||||||||||||||||||
Colour | Black (█ #000000) | ||||||||||||||||||||||||||||||||||||||||||||||||||
7,0,0,7,0,81.08 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Text Back | NAME | ||||||||||||||||||||||||||||||||||||||||||||||||||
Font | Impact | ||||||||||||||||||||||||||||||||||||||||||||||||||
Colour | Black (█ #000000) | ||||||||||||||||||||||||||||||||||||||||||||||||||
1,0,0,1,0,0 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Chest Sponsor | |||||||||||||||||||||||||||||||||||||||||||||||||||
1,0,0,1,0,0 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Remove White Background From logo | false | ||||||||||||||||||||||||||||||||||||||||||||||||||
Right Sleeve | |||||||||||||||||||||||||||||||||||||||||||||||||||
1,0,0,1,0,0 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Remove white background from logo | false | ||||||||||||||||||||||||||||||||||||||||||||||||||
Left Sleeve | |||||||||||||||||||||||||||||||||||||||||||||||||||
1,0,0,1,0,0 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Remove white background from logo | false | ||||||||||||||||||||||||||||||||||||||||||||||||||
Back Sponsor | |||||||||||||||||||||||||||||||||||||||||||||||||||
1,0,0,1,0,0 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Remove white background from logo | false | ||||||||||||||||||||||||||||||||||||||||||||||||||
Left Sleeve | |||||||||||||||||||||||||||||||||||||||||||||||||||
1,0,0,1,0,0 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Remove white background from logo | false | ||||||||||||||||||||||||||||||||||||||||||||||||||
Right Sleeve | |||||||||||||||||||||||||||||||||||||||||||||||||||
1,0,0,1,0,0 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Remove white background from logo | false | ||||||||||||||||||||||||||||||||||||||||||||||||||
Team: Caringbah High School
Sizes
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
Please print each player's last name where it says 'NAME' on the back, and please print their respective number both on the back and front of the jersey. |