TRL Hero TRL Pro Singlet ($45). (x 12)
$540.00
Product Details
TRL TRL Pro Singlet ($45) Hero


Base Colour | Magenta (█ #EC268F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Binding Colour | Pink (█ #E674AC) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colour 1 | Black (█ #000000) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colour 2 | White (█ #FEFEFE) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colour 3 | Magenta (█ #EC268F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EV2 Logo | Upper Chest | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
White (█ #FFFFFF) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Outline | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Front Logo | 1,0,0,1,0,0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Club Logo | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1,0,0,1,0,0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Remove White Background From logo | false | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
License Logo | TRL - White w/ outline | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1,0,0,1,0,0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chest Sponsor | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1,0,0,1,0,0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Remove White Background From logo | false | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Front Line 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Front Line 2 | KISS MY PASS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Front Line 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Font | Impact | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colour | White (█ #FEFEFE) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1.51,0,0,1.51,-78.95,0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Back Sponsor | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1,0,0,1,0,0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Remove white background from logo | false | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Number | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Font | Impact | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colour | White (█ #FEFEFE) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Outline | White (█ #FEFEFE) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3.49,0,0,3.49,0,0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Font | Impact | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colour | White (█ #FEFEFE) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1,0,0,1,0,0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team: KISS MY PASS
Sizes
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The name & numbers on the back won’t let me customise the other players singlets, can we please have the names in only ALL CAPS and numbers on the back: Sarah-5 BRAZZ Abbie-18 DOORS Makenah-2 PRINSLOO Liam-13 FREER Kirra-41 KIZZA Oliver-3 LORD Savannah-11 TERIYAKI Kamila-8 SAKHAROVA Samuel-69 DIG BICK Matt- 4 FIFITA Ingrid- 67 INGS Miah-15 MIAH |