Volleyball Liverpool Club Jersey ($29 - $41). (x 14)
$574.00
Product Details
Volleyball Club Jersey ($29 - $41) Liverpool
| Body Colour | Black (█ #000000) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sleeve Colour | Black (█ #000000) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Collar Style | V-Neck | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Collar | Dark Emerald (█ #025402) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wedge | Dark Emerald (█ #025402) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Colour 1 | Dark Emerald (█ #025402) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Colour 2 | Dark Emerald (█ #025402) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Colour 3 | Dark Emerald (█ #025402) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EV2 Logo | Chest | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Black (█ #000000) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Outline | Dark Emerald (█ #025402) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Front Logo | 1,0,0,1,0,0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Club Logo |
https://api.kitbuilder.co.uk/api/File/593914838706245?distributorId=7208269&download=true |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1.07,0,0,1.07,-12.2,0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Remove White Background From logo | false | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| License Logo | None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1,0,0,1,0,0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Font | Impact | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Colour | White (█ #FEFEFE) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1,0,0,1,0,54.24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Outline | None (█ #ffffff00) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Front Line 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Front Line 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Front Line 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Font | Impact | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Colour | White (█ #FEFEFE) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7,0,0,7,0,81.36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Text Back | NAME | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Font | Impact | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Colour | White (█ #FEFEFE) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1,0,0,1,0,0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chest Sponsor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1,0,0,1,0,0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Remove White Background From logo | false | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Right Sleeve | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1,0,0,1,0,0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Remove white background from logo | false | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Left Sleeve | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1,0,0,1,0,0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Remove white background from logo | false | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Back Sponsor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1,0,0,1,0,0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Remove white background from logo | false | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Left Sleeve | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1,0,0,1,0,0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Remove white background from logo | false | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Right Sleeve | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1,0,0,1,0,0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Remove white background from logo | false | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Team: Caringbah High School
Sizes
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Please print each player's last name where it says 'NAME' on the back, and please print their respective number both on the back and front of the jersey. |
