Aussie Rules Eagles Guernsey ($33 - $44). (x 10)
$440.00
Product Details
Aussie Rules Guernsey ($33 - $44) Eagles
| Base Colour | Yellow (█ #FFF212) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Collar & Sleeve Colour | Skin (█ #FDCD94) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wedge Colour | Skin (█ #FDCD94) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Colour 1 | Black (█ #000000) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| EV2 Logo | Wedge | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| White (█ #FFFFFF) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Outline | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Front Logo | 1,0,0,1,0,0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Club Logo | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1,0,0,1,0,0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Remove White Background From logo | false | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| License Logo | None | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1,0,0,1,0,0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chest Sponsor |
https://api.kitbuilder.co.uk/api/File/3469370777502172?distributorId=7208269&download=true |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1.29,0,0,1.29,-68,41 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Remove White Background From logo | false | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Front Line 1 | SAMS BUCKS | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Front Line 2 | 2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Front Line 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Font | Impact | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Colour | White (█ #FEFEFE) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1,0,0,1,-122,-41 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Back Sponsor |
https://api.kitbuilder.co.uk/api/File/8155857701081439?distributorId=7208269&download=true |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2.66,0,0,2.66,-82,-136 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Remove white background from logo | false | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Font | Impact | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Colour | White (█ #FEFEFE) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1,0,0,1,0,0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Slarke | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Font | Staatliches | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Colour | Black (█ #000000) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1,0,0,1,0,0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Team: Toowong Taipans
Sizes
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Could you please review the graphics to make sure that they are centered its difficult to do it via the Horizontal and Vertical Sliders. As I said in a phone call / email to Ty we need the Jerseys by Friday the 27/10/23. I'm assuming that the names nominated for each player will replay the name in the "Number and Name" If this isn't the case please let me know and I will change this text |
