UQIC Vikings 2 Football Jersey. (x 10)
$410.00
Product Details
UQIC Football Jersey Vikings 2
| Body Colour | Bottle Green (█ #092e20) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Sleeve Colour | Bottle Green (█ #092e20) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Collar | White (█ #FEFEFE) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Colour 1 | Black (█ #000000) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Colour 2 | White (█ #FEFEFE) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Colour 3 | White (█ #FEFEFE) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Colour 4 | White (█ #FEFEFE) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Colour 5 | Black (█ #000000) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| EV2 Logo | Centre Chest | ||||||||||||||||||||||||||||||||||||||||||||||||||
| White (█ #FFFFFF) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Outline | None (█ #ffffff00) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Front Logo | 1,0,0,1,0,0 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Club Logo | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 1,0,0,1,0,0 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Remove White Background From logo | false | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Number | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Font | Impact | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Colour | White (█ #FEFEFE) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1,0,0,1,0,54 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Outline | White (█ #FEFEFE) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Text Back | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Font | Staatliches | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Colour | White (█ #FEFEFE) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1,0,0,1,0,0 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Chest Sponsor | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 1,0,0,1,0,0 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Remove White Background From logo | false | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Right Sleeve | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 1,0,0,1,0,0 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Remove white background from logo | false | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Left Sleeve | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 1,0,0,1,0,0 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Remove white background from logo | false | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Back Sponsor | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 1,0,0,1,0,0 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Remove white background from logo | false | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Left Sleeve | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 1,0,0,1,0,0 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Remove white background from logo | false | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Right Sleeve | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 1,0,0,1,0,0 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Remove white background from logo | false | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
Team: Samosa Strikers
Sizes
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
