Volleyball Vikings 2 Club Jersey ($29 - $41). (x 10)
$410.00
Product Details
Volleyball Club Jersey ($29 - $41) Vikings 2
| Body Colour | Dark Navy (█ #121526) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sleeve Colour | Dark Navy (█ #121526) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Collar Style | Round Neck | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Collar | Black (█ #000000) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wedge | Light Grey (█ #CECFD0) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Colour 1 | Orange (█ #F68E34) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Colour 2 | White (█ #FEFEFE) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Colour 3 | Orange (█ #F68E34) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Colour 4 | Black (█ #000000) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Colour 5 | Black (█ #000000) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EV2 Logo | Upper Chest | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Black (█ #000000) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Outline | White (█ #FEFEFE) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Front Logo | 1,0,0,1,20,20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Club Logo | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1,0,0,1,0,0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Remove White Background From logo | false | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| License Logo | None | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1,0,0,1,0,0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Font | Allerta Stencil | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Colour | White (█ #FEFEFE) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1,0,0,1,0,0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Outline | White (█ #FEFEFE) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Front Line 1 | White Haven | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Front Line 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Front Line 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Font | Impact | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Colour | White (█ #FEFEFE) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2.23,0,0,2.23,0,-28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Text Back | Charles | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Font | Allerta Stencil | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Colour | White (█ #FEFEFE) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1,0,0,1,0,0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chest Sponsor | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1,0,0,1,0,0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Remove White Background From logo | false | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Right Sleeve | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1,0,0,1,0,0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Remove white background from logo | false | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Left Sleeve | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1,0,0,1,0,0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Remove white background from logo | false | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Back Sponsor | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1,0,0,1,0,0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Remove white background from logo | false | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Left Sleeve | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1,0,0,1,0,0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Remove white background from logo | false | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Right Sleeve | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1,0,0,1,0,0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Remove white background from logo | false | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Team: White Haven
Sizes
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
