UQIC Phila Club Basketball Singlet. (x 9)
$396.00
Product Details
UQIC Club Basketball Singlet Phila
| Base Colour | Sky (█ #56AAFF) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Collar & Cuffs | Magenta (█ #EC268F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Colour 1 | White (█ #FEFEFE) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Colour 2 | Magenta (█ #EC268F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Colour 3 | Magenta (█ #EC268F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| EV2 Logo | Waistband | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| White (█ #FFFFFF) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Outline | Magenta (█ #EC268F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Front Logo | 1,0,0,1,0,0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Club Logo | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1,0,0,1,0,15.51 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Remove White Background From logo | false | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number Front | 99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number Back | 99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Font | Impact | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Outline | White (█ #FEFEFE) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Colour | Magenta (█ #EC268F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | NAME | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Font | Impact | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Colour | White (█ #FEFEFE) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1,0,0,1,0,0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chest Sponsor | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1,0,0,1,0,0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Remove White Background From logo | false | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Upper Chest Sponsor | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1,0,0,1,0,0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Remove white background from logo | false | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Back Sponsor | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1,0,0,1,0,0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Remove white background from logo | false | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Team: Back Breakers
Sizes
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
