Cricket Buzz Club Cricket Shirt L/S ($39 - $50). (x 34)
$1,632.00
Product Details
Cricket Club Cricket Shirt L/S ($39 - $50) Buzz


Body Colour | Cyan (█ #0894fd) | |||||||||||||||||||||||||||||||||
Sleeve Colour | Cyan (█ #0894fd) | |||||||||||||||||||||||||||||||||
Collar | White (█ #FEFEFE) | |||||||||||||||||||||||||||||||||
Front Placket | None (█ #ffffff00) | |||||||||||||||||||||||||||||||||
Collar Placket | Magenta (█ #EC268F) | |||||||||||||||||||||||||||||||||
Button Colour | White (█ #FEFEFE) | |||||||||||||||||||||||||||||||||
Cuff | White (█ #FEFEFE) | |||||||||||||||||||||||||||||||||
Colour 1 | Magenta (█ #EC268F) | |||||||||||||||||||||||||||||||||
Colour 2 | None (█ #ffffff00) | |||||||||||||||||||||||||||||||||
Colour 3 | Yellow (█ #FFF212) | |||||||||||||||||||||||||||||||||
EV2 Logo | Shoulders | |||||||||||||||||||||||||||||||||
White (█ #FFFFFF) | ||||||||||||||||||||||||||||||||||
Outline | Magenta (█ #EC268F) | |||||||||||||||||||||||||||||||||
Front Logo | 1,0,0,1,0,0 | |||||||||||||||||||||||||||||||||
Club Logo | https://api.kitbuilder.co.uk/api/File/4546027315076695?distributorId=7208269&download=true |
|||||||||||||||||||||||||||||||||
1.41,0,0,1.41,-92,-35 | ||||||||||||||||||||||||||||||||||
Remove White Background From logo | true | |||||||||||||||||||||||||||||||||
License Logo | None | |||||||||||||||||||||||||||||||||
1,0,0,1,0,0 | ||||||||||||||||||||||||||||||||||
Front Line 2 | ||||||||||||||||||||||||||||||||||
Front Line 3 | ||||||||||||||||||||||||||||||||||
Front Line 1 | ||||||||||||||||||||||||||||||||||
Font | Impact | |||||||||||||||||||||||||||||||||
Colour | White (█ #FEFEFE) | |||||||||||||||||||||||||||||||||
1,0,0,1,0,0 | ||||||||||||||||||||||||||||||||||
Text Back | Lily | |||||||||||||||||||||||||||||||||
Font | Staatliches | |||||||||||||||||||||||||||||||||
Colour | White (█ #FEFEFE) | |||||||||||||||||||||||||||||||||
1,0,0,1,0,0 | ||||||||||||||||||||||||||||||||||
Chest Sponsor | https://api.kitbuilder.co.uk/api/File/4671165508184605?distributorId=7208269&download=true |
|||||||||||||||||||||||||||||||||
1.52,0,0,1.52,-109,-55 | ||||||||||||||||||||||||||||||||||
Remove White Background From logo | false | |||||||||||||||||||||||||||||||||
Right Sleeve | https://api.kitbuilder.co.uk/api/File/3214512253247293?distributorId=7208269&download=true |
|||||||||||||||||||||||||||||||||
1.95,0,0,1.95,48,108 | ||||||||||||||||||||||||||||||||||
Remove white background from logo | false | |||||||||||||||||||||||||||||||||
Left Sleeve | https://api.kitbuilder.co.uk/api/File/7477394803287838?distributorId=7208269&download=true |
|||||||||||||||||||||||||||||||||
1.38,0,0,1.38,-299,-20 | ||||||||||||||||||||||||||||||||||
Remove white background from logo | false | |||||||||||||||||||||||||||||||||
Back Sponsor | https://api.kitbuilder.co.uk/api/FBOBile/6637834357001108?distributorId=7208269&download=true |
|||||||||||||||||||||||||||||||||
2.96,0,0,2.96,-96,-170 | ||||||||||||||||||||||||||||||||||
Remove white background from logo | false | |||||||||||||||||||||||||||||||||
Left Sleeve | ||||||||||||||||||||||||||||||||||
1,0,0,1,0,0 | ||||||||||||||||||||||||||||||||||
Remove white background from logo | false | |||||||||||||||||||||||||||||||||
Right Sleeve | ||||||||||||||||||||||||||||||||||
1,0,0,1,0,0 | ||||||||||||||||||||||||||||||||||
Remove white background from logo | false | |||||||||||||||||||||||||||||||||
Sizes
|
||||||||||||||||||||||||||||||||||
Names on back of shirts |