UQIC Pelicans Club Basketball Singlet. (x 5)
$220.00
Product Details
UQIC Club Basketball Singlet Pelicans
| Base Colour | Magenta (█ #EC268F) | ||||||||||||||||||||||||||||||||||||
| Collar & Cuffs | Dark Navy (█ #181e3b) | ||||||||||||||||||||||||||||||||||||
| Colour 1 | White (█ #FEFEFE) | ||||||||||||||||||||||||||||||||||||
| Colour 2 | Yellow (█ #FFF212) | ||||||||||||||||||||||||||||||||||||
| Colour 3 | Red (█ #FF0000) | ||||||||||||||||||||||||||||||||||||
| EV2 Logo | Upper Chest | ||||||||||||||||||||||||||||||||||||
| White (█ #FFFFFF) | |||||||||||||||||||||||||||||||||||||
| Outline | Bright Blue (█ #0080FF) | ||||||||||||||||||||||||||||||||||||
| Front Logo | 1,0,0,1,0,0 | ||||||||||||||||||||||||||||||||||||
| Club Logo | |||||||||||||||||||||||||||||||||||||
| 1,0,0,1,0,0 | |||||||||||||||||||||||||||||||||||||
| Remove White Background From logo | false | ||||||||||||||||||||||||||||||||||||
| Number Front | 5 | ||||||||||||||||||||||||||||||||||||
| Number Back | 5 | ||||||||||||||||||||||||||||||||||||
| Font | Impact | ||||||||||||||||||||||||||||||||||||
| Outline | White (█ #FEFEFE) | ||||||||||||||||||||||||||||||||||||
| Colour | White (█ #FEFEFE) | ||||||||||||||||||||||||||||||||||||
| Name | ja morant | ||||||||||||||||||||||||||||||||||||
| Font | Impact | ||||||||||||||||||||||||||||||||||||
| Colour | White (█ #FEFEFE) | ||||||||||||||||||||||||||||||||||||
| 1,0,0,1,0,0 | |||||||||||||||||||||||||||||||||||||
| Chest Sponsor | |||||||||||||||||||||||||||||||||||||
| 1,0,0,1,0,0 | |||||||||||||||||||||||||||||||||||||
| Remove White Background From logo | false | ||||||||||||||||||||||||||||||||||||
| Upper Chest Sponsor | |||||||||||||||||||||||||||||||||||||
| 1,0,0,1,0,0 | |||||||||||||||||||||||||||||||||||||
| Remove white background from logo | false | ||||||||||||||||||||||||||||||||||||
| Back Sponsor | |||||||||||||||||||||||||||||||||||||
| 1,0,0,1,0,0 | |||||||||||||||||||||||||||||||||||||
| Remove white background from logo | false | ||||||||||||||||||||||||||||||||||||
|
Team: Active Shooters
Sizes
|
|||||||||||||||||||||||||||||||||||||
